PowerCharge: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Rochester, United States | |Headquarters= Rochester, United States | ||
|Website= https://www.powerchargeev.com/ | |Website= https://www.powerchargeev.com/ | ||
|Social Media Links= [https://www.facebook.com/PowerChargeEV/], [https://www.linkedin.com/company/powerchargeev/] | |Social Media Links= [https://www.facebook.com/PowerChargeEV/ Facebook], [https://www.linkedin.com/company/powerchargeev/ Linkedin] | ||
|Notes= Specialization Electric Vehicle Supply Equipment (EVSE) | |Notes= Specialization Electric Vehicle Supply Equipment (EVSE) | ||
|Industry= Automotive and electrical equipment | |Industry= Automotive and electrical equipment | ||
Revision as of 05:48, 29 October 2023
| PowerCharge | |
|---|---|
| Founded | 2016 |
| Headquarters | Rochester, United States |
| Industry | Automotive and electrical equipment |
| Area Served | Worldwide |
| Key People | Michael Moser (CEO) |
| Market Capital | N/A |
| Annual Revenue | <$5M |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Michael Moster |
| Number of Employees | N/A |
| Website | https://www.powerchargeev.com/ |
| Social Media | Facebook, Linkedin |
| Notes | Specialization Electric Vehicle Supply Equipment (EVSE) |
EV Home Charger Models