Pion Power Flex-AC LE EV Charger 40A, 9.6kW: Difference between revisions
No edit summary |
|||
| Line 11: | Line 11: | ||
== Technical Specifications == | == Technical Specifications == | ||
{| class="wikitable | {| class="wikitable | ||
|- | |- | ||
| Adapter || | | Adapter || | ||
| Line 23: | Line 21: | ||
* 240Vac | * 240Vac | ||
|- | |- | ||
| Output Current | | Output Current || | ||
*12A | * 12A | ||
* 40A | * 40A | ||
|- | |- | ||
| Output Power | | Max. Output Power || | ||
* 1.4kW | * 1.4kW | ||
* 9.6kW | * 9.6kW | ||
|- | |- | ||
| | | Output Voltage || 100-250 volt AC single-phase | ||
|- | |- | ||
| | | Input Frequency || 50Hz or 60Hz | ||
|- | |- | ||
| | | Control Box Material || PC+PBT. Flame retardance UL94: 5VA | ||
|- | |- | ||
| | | Handle || PC+PBT. Copper, silver-plated | ||
|- | |- | ||
| | | Cable Material || Copper + TPE | ||
|- | |- | ||
| | | Total Length || 22ft (6.6 meters) with charging handle installed | ||
|- | |- | ||
| | | Impact Resistance || Able to withstand 3.3ft (1 meter) free fall drop and 4,409 lbs (2.000kg) vehicle crush test without critical damage. | ||
|- | |- | ||
| | | LED Indicator || Red/green/blue | ||
|- | |- | ||
| | | LCD display || 1.3 inch OLED blue screen | ||
|- | |- | ||
| | | Operating Temperature || 22°F ~ 122°F (-30°C ~ 50°C) | ||
|- | |- | ||
| | | Working Humidity || 5%~95% without condensation | ||
|- | |- | ||
| | | Working Altitude || <1.24 miles (2,000 meters | ||
|- | |- | ||
| | | Control Box Enclosure Type || NEMA 4 (IP66) | ||
|- | |- | ||
| | | Operating Environment || Over-voltage protection, Under-voltage protection, Overheating protection, Over-current protection, Leakage protection, Grounding protection, Lightning protection, Fire and flame protection, Waterproof, Dust proof, Antistatic protection | ||
|- | |- | ||
| Control Box | | Control Box Dimensions || 9.53 x 4.15 x 2.66 inch (242 x 105.5 x 67.5mm) | ||
|- | |- | ||
| | | Carrying Case Dimensions|| 15.35 x 13.78 x 5.12 inch (390 x 350 x 130mm) | ||
|- | |- | ||
| | | Package Dimensions || 17.72 x 16.14 x 7.28 inch (450 x 410 x 185mm) | ||
|- | |- | ||
| | | Net Weight || 13 lbs (5.9kg) | ||
|- | |- | ||
| | | Gross Weight || 17.2 lbs (7.8kg) | ||
|- | |- | ||
| | | External Packing || Carton | ||
|- | |- | ||
| | | Charging || | ||
|- | |- | ||
| | | Charging || | ||
|- | |- | ||
| External Packing || Carton | | External Packing || Carton | ||
| Line 102: | Line 78: | ||
|- | |- | ||
| Communication || Wi-Fi, Hotspot | | Communication || Wi-Fi, Hotspot | ||
|- | |||
| Safety Standards || UL 2594, UL2231-1, UL2231-2, CSA C22.2 No.280, CSA C22.2 No.281.1, CSA C22.2 No.281.2 | |||
|- | |||
| Other Certifications || FCC, FCC ID, Energy Star | |||
|- | |- | ||
| '''Warranty Protection''' || 2-year limited warranty | | '''Warranty Protection''' || 2-year limited warranty | ||
Latest revision as of 16:35, 14 December 2024
Pion Power - Flex-AC LE EV Charger 40A, 9.6kW
The Pion Power Flex-AC LE EV Charger 40A, 9.6kW is an innovative charging solution designed to deliver unmatched speed and reliability. Built to support both residential and outdoor environments, its robust construction ensures long-lasting durability while offering precision and control.
This charger integrates intelligent features such as adjustable amperage, real-time monitoring, and delay start options for efficient energy management. With universal SAE J1772 compatibility and certifications like CSA and Energy Star, the Flex-AC LE EV Charger is an ideal choice for electric vehicle owners seeking a high-performance charging solution.
Charging Speed
The Pion Power Flex-AC LE EV Charger delivers up to 9.6kW of power at 40 amps, providing charging speeds up to 7 times faster than traditional Level 1 chargers.
Technical Specifications
| Adapter |
|
| Input Voltage |
|
| Output Current |
|
| Max. Output Power |
|
| Output Voltage | 100-250 volt AC single-phase |
| Input Frequency | 50Hz or 60Hz |
| Control Box Material | PC+PBT. Flame retardance UL94: 5VA |
| Handle | PC+PBT. Copper, silver-plated |
| Cable Material | Copper + TPE |
| Total Length | 22ft (6.6 meters) with charging handle installed |
| Impact Resistance | Able to withstand 3.3ft (1 meter) free fall drop and 4,409 lbs (2.000kg) vehicle crush test without critical damage. |
| LED Indicator | Red/green/blue |
| LCD display | 1.3 inch OLED blue screen |
| Operating Temperature | 22°F ~ 122°F (-30°C ~ 50°C) |
| Working Humidity | 5%~95% without condensation |
| Working Altitude | <1.24 miles (2,000 meters |
| Control Box Enclosure Type | NEMA 4 (IP66) |
| Operating Environment | Over-voltage protection, Under-voltage protection, Overheating protection, Over-current protection, Leakage protection, Grounding protection, Lightning protection, Fire and flame protection, Waterproof, Dust proof, Antistatic protection |
| Control Box Dimensions | 9.53 x 4.15 x 2.66 inch (242 x 105.5 x 67.5mm) |
| Carrying Case Dimensions | 15.35 x 13.78 x 5.12 inch (390 x 350 x 130mm) |
| Package Dimensions | 17.72 x 16.14 x 7.28 inch (450 x 410 x 185mm) |
| Net Weight | 13 lbs (5.9kg) |
| Gross Weight | 17.2 lbs (7.8kg) |
| External Packing | Carton |
| Charging | |
| Charging | |
| External Packing | Carton |
| Charging Handle/Connecter Life Cycle | 10,000 insertion/removal events (no load) |
| Communication | Wi-Fi, Hotspot |
| Safety Standards | UL 2594, UL2231-1, UL2231-2, CSA C22.2 No.280, CSA C22.2 No.281.1, CSA C22.2 No.281.2 |
| Other Certifications | FCC, FCC ID, Energy Star |
| Warranty Protection | 2-year limited warranty |
| User Rating | N/A |
| Price | N/A |
Smart Features of Pion Power - Flex-AC LE EV Charger 40A, 9.6kW
- Adjustable Charging Amperage: Flexible settings from 8A to 40A prevent circuit overload and accommodate varied power capacities.
- Dual Voltage Support: Compatible with 120V and 240V outlets using NEMA 5-15P and NEMA 14-50P adapters for versatile installations.
- Real-Time OLED Display: Provides live updates on charging status, current adjustments, and programmable delay features for added convenience.
- Advanced Safety Sensors: Equipped with intelligent sensors to detect and prevent overheating, overvoltage, and short circuits.
- Universal EV Compatibility: Features the SAE J1772 connector to charge all major electric vehicles, including Tesla models when used with an adapter.
- Weather-Resistant Enclosure: NEMA 4/IP66 rated housing ensures durability for outdoor use, even in harsh environmental conditions.
Product guides and documents of Pion Power - Flex-AC LE EV Charger 40A, 9.6kW
Pion Power - Flex-AC LE EV Charger 40A, 9.6kW Technical Specification Sheet
Advantages of the Pion Power - Flex-AC LE EV Charger 40A, 9.6kW
- Rapid Charging Speeds: Offers up to 7 times faster charging compared to Level 1 chargers for reduced vehicle downtime.
- Enhanced Energy Management: Adjustable amperage settings optimize power use while protecting electrical circuits.
- Certifications for Reliability: CSA, Energy Star, and FCC certifications guarantee superior performance and safety standards.
- Universal Vehicle Support: SAE J1772 connector ensures compatibility with various EVs, increasing the charger’s versatility.
- User-Friendly Operation: OLED screen and intuitive controls make it easy to monitor and adjust charging settings.
- Durable Construction: NEMA 4/IP66 enclosure protects against water, dust, and extreme weather for dependable outdoor performance.
Disadvantages of the Pion Power - Flex-AC LE EV Charger 40A, 9.6kW
- Tesla Adapter Required: Additional equipment is needed to charge Tesla vehicles.
- Dependency on Outlet Type: Maximum charging efficiency requires a 240V outlet, which may not be readily available.
- Higher Initial Cost: The advanced features and certifications come with a premium price point.
- Manual Configuration Needed: Users must manually set charging parameters, which may not appeal to all customers.
- Limited to North America: Designed specifically for SAE J1772 standards, limiting its global usability.
- Bulkier Build: Despite its durability, the sturdy design can make portability less convenient for frequent travelers.