ABB Inc.: Difference between revisions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ABB Inc Home]] | *[[ABB Inc Home]] | ||
*[[ABB Inc Home | *[[ABB Inc Home|ABB Inc]] [[Terra AC wallbox]] | ||
*[[ABB Inc Home|ABB Inc]] [[Terra | *[[ABB Inc Home|ABB Inc]] [[Terra DC wallbox]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
Revision as of 02:18, 12 October 2023
| ABB Inc | |
|---|---|
| Founded | 1 January 1988 |
| Headquarters | Västerås, Sweden and Zürich, Switzerland |
| Industry | Electrical equipment |
| Area Served | Not Specified |
| Key People | Not Specified |
| Market Capital | Not Specified |
| Annual Revenue | Not Specified |
| Operating Income | Not Specified |
| Net Income | Not Specified |
| Total Assets | Not Specified |
| Total Equity | Not Specified |
| Owners | Not Specified |
| Number of Employees | Unknown Number |
| Website | https://global.abb/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models