JuiceBar: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Image= JuiceBarEV.png | |Image= JuiceBarEV.png | ||
|Founded= 2009 | |Founded= 2009 | ||
|Headquarters= Norwalk, Connecticut, United States | |Headquarters= Norwalk, Connecticut, United States | ||
|Website= https://juicebarcharger.com/ | |Website= https://juicebarcharger.com/ | ||
|Social Media Links= [https://www.facebook.com/JuiceBarCharger], [https://twitter.com/JuiceBarEV], [https://www.linkedin.com/company/juicebar] | |Social Media Links= [https://www.facebook.com/JuiceBarCharger Facebook], [https://twitter.com/JuiceBarEV Twitter], [https://www.linkedin.com/company/juicebar Linkedin] | ||
|Notes= Specializes in | |Notes= Specializes in EV Charging Stations, EV Chargers, Level 2 Chargers, Charger Manufacturer. | ||
|Industry= | |Industry= Motor Vehicle Manufacturing | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Sam Shiverick (CEO) Matt Tolan (CCO) | |Key People= Sam Shiverick (CEO) Matt Tolan (CCO) | ||
|Number of Employees= 50 | |Number of Employees= 50 | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= $19 million (2023) | |Annual Revenue= $19 million (2023) | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners= N/A | ||
}} | }} | ||
Revision as of 08:12, 28 October 2023
| JuiceBar | |
|---|---|
| Founded | 2009 |
| Headquarters | Norwalk, Connecticut, United States |
| Industry | Motor Vehicle Manufacturing |
| Area Served | Worldwide |
| Key People | Sam Shiverick (CEO) Matt Tolan (CCO) |
| Market Capital | N/A |
| Annual Revenue | $19 million (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | 50 |
| Website | https://juicebarcharger.com/ |
| Social Media | Facebook, Twitter, Linkedin |
| Notes | Specializes in EV Charging Stations, EV Chargers, Level 2 Chargers, Charger Manufacturer. |