IOC: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= IOC | |Manufacturer Name= IOC | ||
|Image= Iocharger-logo.png | |Image= Iocharger-logo.png | ||
|Founded= | |Founded= 2017 | ||
|Headquarters= Jimei Xiamen, Fujian, China | |Headquarters= Jimei Xiamen, Fujian, China | ||
|Website= https://www.iocharger.com/ | |Website= https://www.iocharger.com/ | ||
| Line 8: | Line 8: | ||
|Notes= Specializes in Home EV Charger, Commercial EV Charger, DC Fast Charger and Energy Storage System. | |Notes= Specializes in Home EV Charger, Commercial EV Charger, DC Fast Charger and Energy Storage System. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= | |Area Served= N/A | ||
|Key People= | |Key People= N/A | ||
|Number of Employees= | |Number of Employees= N/A | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= | |Annual Revenue= N/A | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners= N/A | ||
}} | }} | ||
Revision as of 07:50, 28 October 2023
| IOC | |
|---|---|
| Founded | 2017 |
| Headquarters | Jimei Xiamen, Fujian, China |
| Industry | Electrical equipment |
| Area Served | N/A |
| Key People | N/A |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | N/A |
| Website | https://www.iocharger.com/ |
| Social Media | Facebook, Twitter, Linkedin, Youtube |
| Notes | Specializes in Home EV Charger, Commercial EV Charger, DC Fast Charger and Energy Storage System. |
EV Home Charger Models
- IOC Home
- IOC Mini Smart EV Charger
- IOC Smart Fast Home EV Charger
- IOC Intelligent EV Charger
- IOC Basic Home EV Charging Station