HWisel: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Image= Hwisel_EV.jpg | |Image= Hwisel_EV.jpg | ||
|Founded= 2017 | |Founded= 2017 | ||
|Headquarters= | |Headquarters= Toronto, Ontario Canada | ||
|Website= https://hwisel.com/en-us | |Website= https://hwisel.com/en-us | ||
|Social Media Links= [https://www.facebook.com/hwisel], [https://twitter.com/Hwiselinfo], [https://www.youtube.com/channel/UCtFPbNrWDlFBuY0gcMyzrLw/about] | |Social Media Links= [https://www.facebook.com/hwisel Facebook], [https://twitter.com/Hwiselinfo Twitter], [https://www.youtube.com/channel/UCtFPbNrWDlFBuY0gcMyzrLw/about Youtube] | ||
|Notes= Specializes in high-performance AC and DC chargers. | |Notes= Specializes in high-performance EV, AC and DC chargers . | ||
|Industry= | |Industry= IT Services and IT Consulting | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= John Nassar (Founder) | |Key People= John Nassar (Founder) | ||
|Number of Employees= N/A | |Number of Employees= N/A | ||
|Market Capital= N/A | |Market Capital= N/A | ||
|Annual Revenue= $5 | |Annual Revenue= $5 million (2023) | ||
|Operating Income= N/A | |Operating Income= N/A | ||
|Net Income= N/A | |Net Income= N/A | ||
Revision as of 02:46, 27 October 2023
| HWisel Soft Inc. | |
|---|---|
| Founded | 2017 |
| Headquarters | Toronto, Ontario Canada |
| Industry | IT Services and IT Consulting |
| Area Served | Worldwide |
| Key People | John Nassar (Founder) |
| Market Capital | N/A |
| Annual Revenue | $5 million (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | John Nassar |
| Number of Employees | N/A |
| Website | https://hwisel.com/en-us |
| Social Media | Facebook, Twitter, Youtube |
| Notes | Specializes in high-performance EV, AC and DC chargers . |
EV Home Charger Models
- HWisel Home
- HWisel PRE ORDER - RESIDENTIAL CHARGER PLAN
- HWisel PRE ORDER - RESIDENTIAL CHARGER PLUS PLAN
- HWisel PRE ORDER - RESIDENTIAL CHARGER VIP PLAN
- HWisel HWISEL HEVC19 LEVEL 2 AC EV CHARGING STATION UP TO 48A, 11.5KW, 240VAC