Global Industries: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Port Washington, New York | |Headquarters= Port Washington, New York | ||
|Website= https://www.globalindustrial.com/ | |Website= https://www.globalindustrial.com/ | ||
|Social Media Links= [https://www.facebook.com/globalindustrial], [https://twitter.com/Global_Indust], [https://www.youtube.com/globalindustrial] | |Social Media Links= [https://www.facebook.com/globalindustrial Facebook], [https://twitter.com/Global_Indust Twitter], [https://www.youtube.com/globalindustrial Youtube] | ||
|Notes= Specializes in | |Notes= Specializes in material handling, packaging/supplies, storage & shelving, furniture/office. | ||
|Industry= | |Industry= Wholesale | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Barry Litwin, CEO | |Key People= Barry Litwin, CEO | ||
| Line 14: | Line 14: | ||
|Annual Revenue= $1.2 billion (2023) | |Annual Revenue= $1.2 billion (2023) | ||
|Operating Income= $17.8 million (2023) | |Operating Income= $17.8 million (2023) | ||
|Net Income= $105.2 | |Net Income= $105.2 million (2022) | ||
|Total Assets= $554.0 billion (2023) | |Total Assets= $554.0 billion (2023) | ||
|Total Equity= N/A | |Total Equity= N/A | ||
Revision as of 01:29, 27 October 2023
| Global Industrial | |
|---|---|
| Founded | New York City (1949) |
| Headquarters | Port Washington, New York |
| Industry | Wholesale |
| Area Served | Worldwide |
| Key People | Barry Litwin, CEO |
| Market Capital | $1.28 billion (2023) |
| Annual Revenue | $1.2 billion (2023) |
| Operating Income | $17.8 million (2023) |
| Net Income | $105.2 million (2022) |
| Total Assets | $554.0 billion (2023) |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | 1,650 |
| Website | https://www.globalindustrial.com/ |
| Social Media | Facebook, Twitter, Youtube |
| Notes | Specializes in material handling, packaging/supplies, storage & shelving, furniture/office. |
EV Home Charger Models