EVBox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Amsterdam, Netherlands | |Headquarters= Amsterdam, Netherlands | ||
|Website= https://evbox.com/ | |Website= https://evbox.com/ | ||
|Social Media Links= [https://twitter.com/evbox], [https://www.facebook.com/evboxbv] | |Social Media Links= [https://twitter.com/evbox Twitter], [https://www.facebook.com/evboxbv Facebook] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
| Line 11: | Line 11: | ||
|Key People= Remco Samuels (CEO) | |Key People= Remco Samuels (CEO) | ||
|Number of Employees= 750+ (2021) | |Number of Employees= 750+ (2021) | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= | |Annual Revenue= N/A | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= Engie | |Owners= Engie | ||
Revision as of 00:52, 27 October 2023
| EVBox | |
|---|---|
| Founded | 2010 |
| Headquarters | Amsterdam, Netherlands |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Remco Samuels (CEO) |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Engie
(as of 2023) |
| Number of Employees | 750+ (2021) |
| Website | https://evbox.com/ |
| Social Media | Twitter, Facebook |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models