Tesla Supercharger: Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 143: | Line 143: | ||
|} | |} | ||
== Contact Information == | == Contact Information == | ||
Revision as of 08:09, 26 February 2024
Overview
Think of Tesla Superchargers as gas stations for Teslas, but with lightning-fast charging. Plug in for up to 200 miles of range in just 15 minutes! Strategically located near highways and amenities, they let you charge while grabbing a bite or relaxing. With over 50,000 stations worldwide, they make electric car ownership a breeze.
https://www.fool.com/research/tesla-supercharger-stations/
Station Information
| Level 1 Locations | Level 1 Ports | Level 2 Locations | Level 2 Ports | DCFC Locations | DCFC Ports | Total Locations | Total Ports | Number of Stations |
|---|---|---|---|---|---|---|---|---|
| N/A | N/A | 4,436 | 14,677 | 1,246 | 12,580 | 5,682 | 27,257 | 6,000 |
Network Size
Tesla's Supercharger network is the world's largest and most reliable for EVs, with over 6,000 stations and 55,000 connectors globally. Spanning across Asia Pacific, North America, and Europe, it empowers long journeys with convenient charging and is continuously expanding.
Newtwork Coverage
| Region | Number of Supercharger Stations | Number of Superchargers |
|---|---|---|
| North America | 2,000+ | 25,000+ |
| Europe | 800+ | 10,000+ |
| China | 1,100+ | 12,000+ |
| Asia Pacific | 300+ | 3,000+ |
Technology
Idle Fees by Country and Region
| Country/Region | Currency | Idle fee (per minute) | Idle fee (per minute) when the station is 100% occupied |
|---|---|---|---|
| United States | USD | $0.50 | $1.00 |
| Australia | AUD | $0.50 | $1.00 |
| Austria | EUR | €0,50 | €1,00 |
| Belgium | EUR | €0,50 | €1,00 |
| Canada | CAD | $0.50 | $1.00 |
| Croatia | EUR | €0,50 | €1,00 |
| Czech Republic | CZK | 10 Kč | 20 Kč |
| Denmark | DKK | kr. 3,00 | kr. 6,00 |
| Finland | EUR | €0,50 | €1,00 |
| France | EUR | €0,50 | €1,00 |
| Germany | EUR | €0,50 | €1,00 |
| Greece | EUR | €0,50 | €1,00 |
| Hong Kong | HKD | HK$4 | HK$8 |
| Hungary | HUF | 200 HUF | 400 HUF |
| Iceland | ISK | 75 kr | 150 kr |
| Ireland | EUR | €0,50 | €1,00 |
| Israel | ILS | ₪2 | ₪4 |
| Italy | EUR | €0,50 | €1,00 |
| Japan | JPY | ¥50 | ¥100 |
| Liechtenstein | CHF | CHF 0.50 | CHF 1.00 |
| Luxembourg | EUR | €0,50 | €1,00 |
| Macau | HKD | HK$4 | HK$8 |
| Mainland China | CNY | ¥ 3.20 | ¥ 6.40 |
| Malaysia | MYR | RM 2 | RM 4 |
| Mexico | MXN | $10 | $20 |
| Netherlands | EUR | €0,50 | €1,00 |
| New Zealand | NZD | $1.00 | $2.00 |
| Norway | NOK | kr. 5 | kr. 10 |
| Poland | PLN | 2 zł | 4 zł |
| Portugal | EUR | €0,50 | €1,00 |
| Romania | RON | 2.5 RON | 5 RON |
| Singapore | SGD | $0,50 | $1,00 |
| Slovakia | EUR | €0,50 | €1,00 |
| Slovenia | EUR | €0,50 | €1,00 |
| South Korea | KRW | ₩500 | ₩1,000 |
| Spain | EUR | €0,50 | €1,00 |
| Sweden | SEK | 5 kr | 10 kr |
| Switzerland | CHF | CHF 0.50 | CHF 1.00 |
| Taiwan | TWD | 15元 | 30元 |
| Thailand | THB | ฿12 | ฿24 |
| Turkey | TRY | ₺10 | ₺20 |
| United Kingdom | GBP | £0.50 | £1.00 |
Contact Information
Phone Number: 1-877-798-3752
Email Address: [email protected]
Headquarters: 13101 Harold Green Rd, Austin, Texas 78725, US
Official website: https://www.tesla.com/en_CA/supercharger




