PowerCharge: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Image= PowerCharge_logo.png | |Image= PowerCharge_logo.png | ||
|Founded= 2016 | |Founded= 2016 | ||
|Headquarters= | |Headquarters= Rochester, United States | ||
|Website= https://www.powerchargeev.com/ | |Website= https://www.powerchargeev.com/ | ||
|Social Media Links= [https://www.facebook.com/PowerChargeEV/], [https://www.linkedin.com/company/powerchargeev/] | |Social Media Links= [https://www.facebook.com/PowerChargeEV/], [https://www.linkedin.com/company/powerchargeev/] | ||
|Notes= | |Notes= Specialization Electric Vehicle Supply Equipment (EVSE) | ||
|Industry= | |Industry= Automotive and electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Michael Moser (CEO) | |Key People= Michael Moser (CEO) | ||
Revision as of 06:22, 26 October 2023
| PowerCharge | |
|---|---|
| Founded | 2016 |
| Headquarters | Rochester, United States |
| Industry | Automotive and electrical equipment |
| Area Served | Worldwide |
| Key People | Michael Moser (CEO) |
| Market Capital | N/A |
| Annual Revenue | <$5M |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Michael Moster |
| Number of Employees | N/A |
| Website | https://www.powerchargeev.com/ |
| Social Media | [1], [2] |
| Notes | Specialization Electric Vehicle Supply Equipment (EVSE) |
EV Home Charger Models