Unico Power: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Image= Unico logo.png | |Image= Unico logo.png | ||
|Founded= Apr 20, 2017 | |Founded= Apr 20, 2017 | ||
|Headquarters= | |Headquarters= Calgary, AB Canada | ||
|Website= https://www.unicopower.com/ | |Website= https://www.unicopower.com/ | ||
|Social Media Links= [https://twitter.com/UnicoPower] | |Social Media Links= [https://twitter.com/UnicoPower] | ||
|Notes= Specializes in | |Notes= Specializes in intelligent EV charging and Energy Management Systems (EMS). | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Glen Gordon | |Key People= Glen Gordon (Co-Founder and CEO) | ||
|Number of Employees= N/A | |Number of Employees= N/A | ||
|Market Capital= N/A | |Market Capital= N/A | ||
Revision as of 00:25, 26 October 2023
| Unico Power | |
|---|---|
| Founded | Apr 20, 2017 |
| Headquarters | Calgary, AB Canada |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Glen Gordon (Co-Founder and CEO) |
| Market Capital | N/A |
| Annual Revenue | $988,000 (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Founders Glen Gordon, Martin Berka. |
| Number of Employees | N/A |
| Website | https://www.unicopower.com/ |
| Social Media | [1] |
| Notes | Specializes in intelligent EV charging and Energy Management Systems (EMS). |
EV Home Charger Models
- Unico Power Home
- Unico Power APRISA™ Intelligent EV Charger
- Unico Power CEREBRO™ Energy Management System
- Unico Power FARO™ Gateway Device
- Unico Power LISTO™ Home Energy Management System