Wallbox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|Founded= 2015 | |Founded= 2015 | ||
|Headquarters= Barcelona, Spain | |Headquarters= Barcelona, Spain | ||
|Website= https://wallbox.com | |Website= https://wallbox.com/ | ||
|Social Media Links= [https://www.facebook.com/wallboxchargers/], [https://twitter.com/wallboxchargers] | |Social Media Links= [https://www.facebook.com/wallboxchargers/], [https://twitter.com/wallboxchargers] | ||
|Notes= Specializes in | |Notes= Specializes in advanced EV charging and energy management systems. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Enric Asunción | |Key People= Enric Asunción (CEO) | ||
|Number of Employees= 1,400 (2023) | |Number of Employees= 1,400 (2023) | ||
|Market Capital= 332.48 million (2023) | |Market Capital= $332.48 million (2023) | ||
|Annual Revenue= $158.67 million (2023) | |Annual Revenue= $158.67 million (2023) | ||
|Operating Income= | |Operating Income= €33.8 million (2023) | ||
|Net Income= | |Net Income= €35.32 million (2023) | ||
|Total Assets= N/A | |Total Assets= N/A | ||
|Total Equity= N/A | |Total Equity= N/A | ||
Revision as of 23:46, 25 October 2023
| Wallbox | |
|---|---|
| Founded | 2015 |
| Headquarters | Barcelona, Spain |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Enric Asunción (CEO) |
| Market Capital | $332.48 million (2023) |
| Annual Revenue | $158.67 million (2023) |
| Operating Income | €33.8 million (2023) |
| Net Income | €35.32 million (2023) |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Enric Asunción and Eduard Castañeda |
| Number of Employees | 1,400 (2023) |
| Website | https://wallbox.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in advanced EV charging and energy management systems. |
EV Home Charger Models