Webasto Charging Systems: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= ABB Inc |Image= ABB logo.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Employe...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= | |Manufacturer Name= Webasto Charging Systems | ||
|Image= | |Image= Webasto.png | ||
|Founded= | |Founded= 1901 | ||
|Headquarters= | |Headquarters= Monrovia, CA, USA | ||
|Website= https://global.abb/ | |Website= https://global.abb/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://twitter.com/webastoevus?lang=en], [https://www.youtube.com/channel/UCN5dwLwnmIQnFsQgMTn8rUw] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Peter Voser (Chairman) Björn Rosengren (CEO) | |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) | ||
|Number of Employees= | |Number of Employees= 13,000 | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= | |Annual Revenue= 4.4* billion euros | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners= N/A | ||
}} | }} | ||
[[ | [[Webasto]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Webasto Home]] | ||
*[[ | *[[Webasto Home|Webasto]] [[Webasto Go]] | ||
*[[ | *[[Webasto Home|Webasto]] [[TurboDX]] | ||
*[[Webasto Home|Webasto]] [[TurboConnect]] | |||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[Webasto Public|Webasto]] [[TurboDX]] | ||
*[[ | *[[Webasto Public|Webasto]] [[Turbo DX Access]] | ||
*[[ | *[[Webasto Public|Webasto]] [[Webasto Go]] | ||
*[[ | *[[Webasto Public|Webasto]] [[TurboConnect]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 00:25, 24 October 2023
| Webasto Charging Systems | |
|---|---|
| Founded | 1901 |
| Headquarters | Monrovia, CA, USA |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | N/A |
| Annual Revenue | 4.4* billion euros |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | 13,000 |
| Website | https://global.abb/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models