Ultra EVSE: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Ultra EVSE | |Manufacturer Name= Ultra EVSE | ||
|Image= Ultra EVSE.png | |Image= Ultra EVSE.png | ||
|Founded= | |Founded= 2018 | ||
|Headquarters= | |Headquarters= Fremont, California | ||
|Website= https:// | |Website= https://www.ultraevse.com/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://www.facebook.com/ULTRA-EVSE-2080867082177292/], [https://twitter.com/ULTRAEVSE], [https://www.linkedin.com/company/ultraevse] | ||
|Notes= Specializes in | |Notes= Specializes in Power Engineering | ||
|Industry= | |Industry= Electric Vehicle Supply Equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= NA | ||
|Number of Employees= | |Number of Employees= NA | ||
|Market Capital= | |Market Capital= NA | ||
|Annual Revenue= | |Annual Revenue= NA | ||
|Operating Income= | |Operating Income= NA | ||
|Net Income= | |Net Income= NA | ||
|Total Assets= | |Total Assets= NA | ||
|Total Equity= | |Total Equity= NA | ||
|Owners= | |Owners= NA | ||
}} | }} | ||
[[ | [[Ultra EVSE]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Ultra EVSE Home]] | ||
*[[ | *[[Ultra EVSE Home|ABB Inc]] [[Ultra EVSE wallbox]] | ||
*[[ | *[[Ultra EVSE Home|ABB Inc]] [[Ultra EVSE wallbox]] | ||
Revision as of 01:37, 23 October 2023
| Ultra EVSE | |
|---|---|
| Founded | 2018 |
| Headquarters | Fremont, California |
| Industry | Electric Vehicle Supply Equipment |
| Area Served | Worldwide |
| Key People | NA |
| Market Capital | NA |
| Annual Revenue | NA |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | NA |
| Number of Employees | NA |
| Website | https://www.ultraevse.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in Power Engineering |
EV Home Charger Models