Sun Country Highway: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Website= https://suncountryhighway.ca/ | |Website= https://suncountryhighway.ca/ | ||
|Social Media Links= [https://www.facebook.com/suncountryhighway/], [https://twitter.com/suncountryhwy], [https://www.linkedin.com/company/sun-country-highway-ltd], [https://www.youtube.com/user/suncountryhwy] | |Social Media Links= [https://www.facebook.com/suncountryhighway/], [https://twitter.com/suncountryhwy], [https://www.linkedin.com/company/sun-country-highway-ltd], [https://www.youtube.com/user/suncountryhwy] | ||
|Notes= Specializes in | |Notes= Specializes in Electric Vehicle (EV) charging network. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Kent Rathwell (Founder & CEO) | ||
|Number of Employees= | |Number of Employees= NA | ||
|Market Capital= | |Market Capital= NA | ||
|Annual Revenue= $ | |Annual Revenue= $5.4 million (2023) | ||
|Operating Income= | |Operating Income= NA | ||
|Net Income= | |Net Income= NA | ||
|Total Assets= | |Total Assets= NA | ||
|Total Equity= | |Total Equity= NA | ||
|Owners= | |Owners= Kent Rathwell | ||
}} | }} | ||
[[ | [[Sun Country Highway]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Sun Country Highway Home]] | ||
*[[ | *[[Sun Country Highway Home|Sun Country Highway]] [[Sun Country Highway wallbox]] | ||
*[[ | *[[Sun Country Highway Home|Sun Country Highway]] [[Sun Country Highway wallbox]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[Sun Country Highway Public|Sun Country Highway]] [[Terra 53 C]] | ||
*[[ | *[[Sun Country Highway Public|Sun Country Highway]] [[Terra 53 CJ]] | ||
*[[ | *[[Sun Country Highway Public|Sun Country Highway]] [[Terra 53 CT]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 01:53, 22 October 2023
| Sun Country Highway | |
|---|---|
| Founded | 2012 |
| Headquarters | Calgary, Alberta |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Kent Rathwell (Founder & CEO) |
| Market Capital | NA |
| Annual Revenue | $5.4 million (2023) |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | Kent Rathwell |
| Number of Employees | NA |
| Website | https://suncountryhighway.ca/ |
| Social Media | [1], [2], [3], [4] |
| Notes | Specializes in Electric Vehicle (EV) charging network. |
EV Home Charger Models
- Sun Country Highway Home
- Sun Country Highway Sun Country Highway wallbox
- Sun Country Highway Sun Country Highway wallbox