Sun Country Highway: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Sun Country Highway | |Manufacturer Name= Sun Country Highway | ||
|Image= Sun Country.png | |Image= Sun Country.png | ||
|Founded= | |Founded= 2012 | ||
|Headquarters= | |Headquarters= Calgary, Alberta | ||
|Website= https:// | |Website= https://suncountryhighway.ca/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://www.facebook.com/suncountryhighway/], [https://twitter.com/suncountryhwy], [https://www.linkedin.com/company/sun-country-highway-ltd], [https://www.youtube.com/user/suncountryhwy] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
Revision as of 01:37, 22 October 2023
| Sun Country Highway | |
|---|---|
| Founded | 2012 |
| Headquarters | Calgary, Alberta |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://suncountryhighway.ca/ |
| Social Media | [1], [2], [3], [4] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models