SimplyWork: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= SimplyWork |Image= Siemens.jpg |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Emplo...") |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= SimplyWork | |Manufacturer Name= SimplyWork | ||
|Image= Siemens.jpg | |Image= Siemens.jpg | ||
|Founded= | |Founded= NA | ||
|Headquarters= | |Headquarters= Edmonton, Alberta | ||
|Website= https:// | |Website= https://simplywork.ca/ | ||
|Social Media Links= | |Social Media Links= NA | ||
|Notes= Specializes in | |Notes= Specializes in DC chargers. | ||
|Industry= | |Industry= Electric Vehicle Supply Equipment Solutions | ||
|Area Served= | |Area Served= Ontario and Quebec | ||
|Key People= | |Key People= NA | ||
|Number of Employees= | |Number of Employees= NA | ||
|Market Capital= | |Market Capital= NA | ||
|Annual Revenue= | |Annual Revenue= NA | ||
|Operating Income= | |Operating Income= NA | ||
|Net Income= | |Net Income= NA | ||
|Total Assets= | |Total Assets= NA | ||
|Total Equity= | |Total Equity= NA | ||
|Owners= | |Owners= NA | ||
}} | }} | ||
Revision as of 00:34, 21 October 2023
| SimplyWork | |
|---|---|
| Founded | NA |
| Headquarters | Edmonton, Alberta |
| Industry | Electric Vehicle Supply Equipment Solutions |
| Area Served | Ontario and Quebec |
| Key People | NA |
| Market Capital | NA |
| Annual Revenue | NA |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | NA |
| Number of Employees | NA |
| Website | https://simplywork.ca/ |
| Social Media | NA |
| Notes | Specializes in DC chargers. |
EV Home Charger Models