Siemens: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|Key People= Roland Busch (CEO) Jim Hagemann Snabe (Chairman) | |Key People= Roland Busch (CEO) Jim Hagemann Snabe (Chairman) | ||
|Number of Employees= 311,000 (2022) | |Number of Employees= 311,000 (2022) | ||
|Market Capital= | |Market Capital= €101.66 billion (2023) | ||
|Annual Revenue= $ | |Annual Revenue= $80.919 billion (2023) | ||
|Operating Income= $ | |Operating Income= $10.964 billion (2023) | ||
|Net Income= | |Net Income= €4.392 billion (2022) | ||
|Total Assets= | |Total Assets= €151.5 billion (2023) | ||
|Total Equity= | |Total Equity= €54.805 billion (2022) | ||
|Owners= | |Owners= Siemens family (6.9%) | ||
}} | }} | ||
Revision as of 23:46, 20 October 2023
| Siemens AG | |
|---|---|
| Founded | October 1, 1847, Berlin, Germany |
| Headquarters | Munich, Germany |
| Industry | Automation company |
| Area Served | Worldwide |
| Key People | Roland Busch (CEO) Jim Hagemann Snabe (Chairman) |
| Market Capital | €101.66 billion (2023) |
| Annual Revenue | $80.919 billion (2023) |
| Operating Income | $10.964 billion (2023) |
| Net Income | €4.392 billion (2022) |
| Total Assets | €151.5 billion (2023) |
| Total Equity | €54.805 billion (2022) |
| Owners | Siemens family (6.9%) |
| Number of Employees | 311,000 (2022) |
| Website | https://www.siemens.com/ |
| Social Media | [1], [2], [3], [4] |
| Notes | Specializes in Industry, Infrastructure, Transport, and Healthcare. |
EV Home Charger Models