Rivian: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= ABB Inc |Image= ABB logo.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Employe...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= | |Manufacturer Name= Rivian Automotive, Inc. | ||
|Image= | |Image= Rivian logo and wordmark.svg.png | ||
|Founded= | |Founded= June 2009; 14 years ago | ||
|Headquarters= | |Headquarters= Irvine, California, U.S. | ||
|Website= https:// | |Website= https://rivian.com/ | ||
|Social Media Links= [https:// | |Social Media Links= [https://www.youtube.com/channel/UCPMdVVKDEUrbp3nH46sTZmg], [https://twitter.com/rivian] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= | |Area Served= North America | ||
|Key People= | |Key People= R. J. Scaringe (CEO) | ||
|Number of Employees= | |Number of Employees= 14,122 (December 2022) | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= $ | |Annual Revenue= $1.66 billion (2022) | ||
|Operating Income= $ | |Operating Income= $−6.8 billion (2022) | ||
|Net Income= $ | |Net Income= $−6.7 billion (2022) | ||
|Total Assets= $ | |Total Assets= $17.9 billion (2022) | ||
|Total Equity= $13. | |Total Equity= $13.8 billion (2022) | ||
|Owners= | |Owners= Amazon (18.1%) | ||
Abdul Latif Jameel (12.7%) | |||
}} | }} | ||
[[ | [[Rivian]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Rivian Home]] | ||
*[[ | *[[Rivian Home|Rivian]] [[Rivian Adventure Network]] | ||
*[[ | *[[Rivian Home|Rivian]] [[Rivian Wall Charger]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[Rivian Public|Rivian]] [[Rivian Waypoints] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 02:51, 20 October 2023
| Rivian Automotive, Inc. | |
|---|---|
| Founded | June 2009; 14 years ago |
| Headquarters | Irvine, California, U.S. |
| Industry | Electrical equipment |
| Area Served | North America |
| Key People | R. J. Scaringe (CEO) |
| Market Capital | N/A |
| Annual Revenue | $1.66 billion (2022) |
| Operating Income | $−6.8 billion (2022) |
| Net Income | $−6.7 billion (2022) |
| Total Assets | $17.9 billion (2022) |
| Total Equity | $13.8 billion (2022) |
| Owners | Amazon (18.1%)
Abdul Latif Jameel (12.7%) |
| Number of Employees | 14,122 (December 2022) |
| Website | https://rivian.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
Public Charging Station Models
- Rivian [[Rivian Waypoints]