Jeep: Difference between revisions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|Total Assets= NA | |Total Assets= NA | ||
|Total Equity= NA | |Total Equity= NA | ||
|Owners= Willys–Overland Motors | |Owners= Willys–Overland Motors (1945–1963) | ||
(1945–1963) | Kaiser Jeep (1953–1970) | ||
Kaiser Jeep | American Motors (1970–1987) | ||
(1953–1970) | |||
American Motors | |||
(1970–1987) | |||
}} | }} | ||
Revision as of 00:12, 19 October 2023
| Jeep | |
|---|---|
| Founded | 1941 |
| Headquarters | Auburn Hills, Michigan |
| Industry | Automobile |
| Area Served | Worldwide |
| Key People | Christian Meunier (President ) Antonio Filosa (CEO) |
| Market Capital | $45.2 billion (2023) |
| Annual Revenue | $181.58 billion (2023) |
| Operating Income | $15.6 billion (2023) |
| Net Income | $16.97 billion (2023) |
| Total Assets | NA |
| Total Equity | NA |
| Owners | Willys–Overland Motors (1945–1963)
Kaiser Jeep (1953–1970) American Motors (1970–1987) |
| Number of Employees | NA |
| Website | https://www.jeep.com/ |
| Social Media | [1], [2], [3], [4], [5] |
| Notes | Specializes in Car Dealership. |
EV Home Charger Models