Jeep: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= Jeep |Image= jeep logo.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Employees...") |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Jeep | |Manufacturer Name= Jeep | ||
|Image= jeep logo.png | |Image= jeep logo.png | ||
|Founded= | |Founded= 1941 | ||
|Headquarters= | |Headquarters= Auburn Hills, Michigan | ||
|Website= https:// | |Website= https://www.jeep.com/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://www.facebook.com/jeep], [http://twitter.com/Jeep], [https://www.linkedin.com/company/jeep], [https://www.linkedin.com/company/jeep], [https://www.youtube.com/user/thejeepchannel] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
Revision as of 23:37, 18 October 2023
| Jeep | |
|---|---|
| Founded | 1941 |
| Headquarters | Auburn Hills, Michigan |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://www.jeep.com/ |
| Social Media | [1], [2], [3], [4], [5] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models