HWisel: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Website= https://hwisel.com/en-us | |Website= https://hwisel.com/en-us | ||
|Social Media Links= [https://www.facebook.com/hwisel], [https://twitter.com/Hwiselinfo], [https://www.youtube.com/channel/UCtFPbNrWDlFBuY0gcMyzrLw/about] | |Social Media Links= [https://www.facebook.com/hwisel], [https://twitter.com/Hwiselinfo], [https://www.youtube.com/channel/UCtFPbNrWDlFBuY0gcMyzrLw/about] | ||
|Notes= Specializes in high- | |Notes= Specializes in high-performance AC and DC chargers. | ||
|Industry= | |Industry= Software company | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= John Nassar (Founder) | |Key People= John Nassar (Founder) | ||
Revision as of 02:10, 18 October 2023
| HWisel Soft Inc. | |
|---|---|
| Founded | 2017 |
| Headquarters | 130 Queens Quay East, Suite 518 Toronto, ON, Canada – M5A 0P6 |
| Industry | Software company |
| Area Served | Worldwide |
| Key People | John Nassar (Founder) |
| Market Capital | N/A |
| Annual Revenue | $5 Million (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | John Nassar |
| Number of Employees | N/A |
| Website | https://hwisel.com/en-us |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-performance AC and DC chargers. |
EV Home Charger Models
- HWisel Home
- HWisel PRE ORDER - RESIDENTIAL CHARGER PLAN
- HWisel PRE ORDER - RESIDENTIAL CHARGER PLUS PLAN
- HWisel PRE ORDER - RESIDENTIAL CHARGER VIP PLAN
- HWisel HWISEL HEVC19 LEVEL 2 AC EV CHARGING STATION UP TO 48A, 11.5KW, 240VAC