Series 7 Plus: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Blink Charging- Blink Series 7 Charging Station== | ==Blink Charging- Blink Series 7 Charging Station== | ||
=== Charging Speed === | === Charging Speed === | ||
[[File:1_Blink_Series_7.jpg|frameless|right]] | [[File:1_Blink_Series_7.jpg|frameless|right]] | ||
| Line 13: | Line 12: | ||
| '''ELECTRICAL SPECIFICATION''' || | | '''ELECTRICAL SPECIFICATION''' || | ||
|- | |- | ||
| Number of Ports || | | Number of Ports || | ||
|- | |- | ||
| Current || | | Current || | ||
|- | |- | ||
| Power || | | Power || | ||
|- | |- | ||
| Charging Connector || | | Charging Connector || | ||
|- | |- | ||
| '''AC INPUT''' || | | '''AC INPUT''' || | ||
|- | |- | ||
| Input Connector || | | Input Connector || | ||
|- | |- | ||
| Voltage || | | Voltage || | ||
|- | |- | ||
|Power Connection || | |Power Connection || | ||
|- | |- | ||
|Standby Power || 3.46 W Typical | |Standby Power || 3.46 W Typical | ||
| Line 33: | Line 32: | ||
|'''SAFETY SPECIFICATION''' || | |'''SAFETY SPECIFICATION''' || | ||
|- | |- | ||
|Safety, Ground Fault Circuit Interrupt || | |Safety, Ground Fault Circuit Interrupt || | ||
|- | |- | ||
|Automatic Plug-Out Detection || | |Automatic Plug-Out Detection || | ||
|- | |- | ||
|Surge Protection || | |Surge Protection || | ||
|- | |- | ||
|'''NETWORK SPECIFICATION''' || | |'''NETWORK SPECIFICATION''' || | ||
|- | |- | ||
|Data Communication || | |Data Communication || | ||
|- | |- | ||
|Remote Management || | |Remote Management || | ||
|- | |- | ||
|'''USER INTERACTION SPECIFICATION''' || | |'''USER INTERACTION SPECIFICATION''' || | ||
|- | |- | ||
|Charging Status Indicator || | |Charging Status Indicator || | ||
|- | |- | ||
|Display || | |Display || | ||
|- | |- | ||
|'''MECHANICAL SPECIFICATION''' || | |'''MECHANICAL SPECIFICATION''' || | ||
|- | |- | ||
|Dimensions || | |Dimensions || | ||
|- | |- | ||
|Approximate Weights || | |Approximate Weights || | ||
|- | |- | ||
|Mounting Option || | |Mounting Option || | ||
|- | |- | ||
|Cable Length || | |Cable Length || | ||
|- | |- | ||
|'''Warranty''' || | |'''Warranty''' || | ||
|- | |- | ||
|'''User Rating''' || | |'''User Rating''' || | ||
|- | |- | ||
|'''Price''' || | |'''Price''' || | ||
|} | |} | ||
=== Smart Features of Series 7=== | === Smart Features of Series 7=== | ||
* Remote Management: Manage your chargers from anywhere through the Blink Network portal. Schedule charging, set pricing, and monitor energy usage for optimal efficiency. | * Remote Management: Manage your chargers from anywhere through the Blink Network portal. Schedule charging, set pricing, and monitor energy usage for optimal efficiency. | ||
[[File:3_Blink_Series_7.jpg|960px]] | [[File:3_Blink_Series_7.jpg|960px]] | ||
| Line 84: | Line 80: | ||
=== Advantages of the Series 7: === | === Advantages of the Series 7: === | ||
* Dual ports: Charges two vehicles simultaneously, maximizing efficiency and convenience. | * Dual ports: Charges two vehicles simultaneously, maximizing efficiency and convenience. | ||
=== Disadvantages of the Series 7: === | === Disadvantages of the Series 7: === | ||
* Higher cost: Compared to single-port Level 2 chargers, the Series 7 comes at a premium due to its advanced features. | * Higher cost: Compared to single-port Level 2 chargers, the Series 7 comes at a premium due to its advanced features. | ||
=== Where to buy === | === Where to buy === | ||
Revision as of 04:57, 3 January 2024
Blink Charging- Blink Series 7 Charging Station
Charging Speed
Technical Specifications
| ELECTRICAL SPECIFICATION | |
| Number of Ports | |
| Current | |
| Power | |
| Charging Connector | |
| AC INPUT | |
| Input Connector | |
| Voltage | |
| Power Connection | |
| Standby Power | 3.46 W Typical |
| SAFETY SPECIFICATION | |
| Safety, Ground Fault Circuit Interrupt | |
| Automatic Plug-Out Detection | |
| Surge Protection | |
| NETWORK SPECIFICATION | |
| Data Communication | |
| Remote Management | |
| USER INTERACTION SPECIFICATION | |
| Charging Status Indicator | |
| Display | |
| MECHANICAL SPECIFICATION | |
| Dimensions | |
| Approximate Weights | |
| Mounting Option | |
| Cable Length | |
| Warranty | |
| User Rating | |
| Price |
Smart Features of Series 7
- Remote Management: Manage your chargers from anywhere through the Blink Network portal. Schedule charging, set pricing, and monitor energy usage for optimal efficiency.
Product guides and documents of Series 7
- Blink Series 7 Charger Product Sheet
- Blink Series 7 Charger Specification Sheet
- Blink Series 7 Charger Installation manual Sheet
Advantages of the Series 7:
- Dual ports: Charges two vehicles simultaneously, maximizing efficiency and convenience.
Disadvantages of the Series 7:
- Higher cost: Compared to single-port Level 2 chargers, the Series 7 comes at a premium due to its advanced features.
