Series 6: Difference between revisions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| '''ELECTRICAL SPECIFICATION''' || | | '''ELECTRICAL SPECIFICATION''' || | ||
|- | |- | ||
| | | Number of Ports || One | ||
|- | |- | ||
| | | Current || Configurable up to 30A Max | ||
|- | |- | ||
| Power || 7.2 kW (@240VAC) or 6.24kW (@208VAC) Max | |||
| Power || | |||
|- | |- | ||
| Charging Connector || | | Charging Connector || SAE J1772 | ||
|- | |- | ||
| '''AC INPUT''' || | | '''AC INPUT''' || | ||
|- | |- | ||
| Input Connector || | | Input Connector || Hardwired | ||
|- | |- | ||
| Voltage || | | Voltage || 208 or 240 VAC | ||
|- | |- | ||
|Power Connection || | |Power Connection || Line 1, Line 2 and GND (no neutral) | ||
|- | |- | ||
|Standby Power || | |Standby Power || 4.11 W Typical | ||
|- | |- | ||
|'''SAFETY SPECIFICATION''' || | |'''SAFETY SPECIFICATION''' || | ||
|- | |- | ||
|Safety, Ground Fault Circuit Interrupt || | |Safety, Ground Fault Circuit Interrupt || 20mA CCID with auto retry (every 15 seconds) | ||
|- | |- | ||
|Automatic Plug-Out Detection || | |Automatic Plug-Out Detection || Power terminated per SAE J1772 spec | ||
|- | |- | ||
|Surge Protection || | |Surge Protection || 6kV @3,000A | ||
|- | |- | ||
|'''NETWORK SPECIFICATION''' || | |'''NETWORK SPECIFICATION''' || | ||
|- | |- | ||
|Data Communication || | |Data Communication || Cellular 4G LTE | ||
|- | |- | ||
|Remote Management || | |Remote Management || Remote access, diagnostics, Over-the-Air (OTA) software update enabled | ||
|- | |- | ||
|'''USER INTERACTION SPECIFICATION''' || | |'''USER INTERACTION SPECIFICATION''' || | ||
|- | |- | ||
|Charging Status Indicator || | |Charging Status Indicator || High visibility, multi-color LED visual status indication | ||
|- | |- | ||
| | |Display || LCD Screen - 2 lines, 16 characters per line | ||
|- | |- | ||
|'''MECHANICAL SPECIFICATION''' || | |'''MECHANICAL SPECIFICATION''' || | ||
|- | |- | ||
|Dimensions || | |Dimensions || Charging Head: 25” H x 6” W x 6” D | ||
|- | |- | ||
|Approximate Weights || | |Approximate Weights || Charging Head: 15.5 lbs. | Pedestal: 9 lbs | ||
|- | |- | ||
|Mounting Option || | |Mounting Option || Wall or Pedestal mount | ||
|- | |- | ||
|Cable Length || | |Cable Length || 18 ft standard, 25 ft optional | ||
|- | |- | ||
|'''Warranty''' || | |'''Warranty''' || Standard 1-year warranty (Extendable) | ||
|- | |- | ||
|'''User Rating''' || | |'''User Rating''' || N/A | ||
|- | |- | ||
|'''Price''' || | |'''Price''' || | ||
Revision as of 07:39, 31 December 2023
Blink Charging- Blink Series 6 Charging Station
Charging Speed
Technical Specifications
| ELECTRICAL SPECIFICATION | |
| Number of Ports | One |
| Current | Configurable up to 30A Max |
| Power | 7.2 kW (@240VAC) or 6.24kW (@208VAC) Max |
| Charging Connector | SAE J1772 |
| AC INPUT | |
| Input Connector | Hardwired |
| Voltage | 208 or 240 VAC |
| Power Connection | Line 1, Line 2 and GND (no neutral) |
| Standby Power | 4.11 W Typical |
| SAFETY SPECIFICATION | |
| Safety, Ground Fault Circuit Interrupt | 20mA CCID with auto retry (every 15 seconds) |
| Automatic Plug-Out Detection | Power terminated per SAE J1772 spec |
| Surge Protection | 6kV @3,000A |
| NETWORK SPECIFICATION | |
| Data Communication | Cellular 4G LTE |
| Remote Management | Remote access, diagnostics, Over-the-Air (OTA) software update enabled |
| USER INTERACTION SPECIFICATION | |
| Charging Status Indicator | High visibility, multi-color LED visual status indication |
| Display | LCD Screen - 2 lines, 16 characters per line |
| MECHANICAL SPECIFICATION | |
| Dimensions | Charging Head: 25” H x 6” W x 6” D |
| Approximate Weights | Pedestal: 9 lbs |
| Mounting Option | Wall or Pedestal mount |
| Cable Length | 18 ft standard, 25 ft optional |
| Warranty | Standard 1-year warranty (Extendable) |
| User Rating | N/A |
| Price |
Smart Features of Series 6
- Web portal and mobile app: Take control from anywhere. Monitor charging status, track energy consumption, and adjust settings like pricing and user permissions, all in real-time.
Product guides and documents of Series 6
- Blink Series 8 Plus Charger Product Sheet
- Blink Series 8 Plus Charger Specification Sheet
- Blink Series 8 Plus Charger Installation manual Sheet
Advantages of the Series 6:
- High Power Output: Delivers up to 19.2 kW, which can fully charge most EVs in a few hours. This is significantly faster than standard Level 1 charging, making it ideal for businesses and institutions with high EV traffic.
Disadvantages of the Series 6:
- High Cost: The Blink Series 8 Plus is a premium charging station with a price tag to match. It may not be the most cost-effective option for budget-conscious users.
