Series 6: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Blink Charging- Blink Series | ==Blink Charging- Blink Series 6 Charging Station== | ||
=== Charging Speed === | === Charging Speed === | ||
[[File:Blink_Series_8_Charger_3.png|frameless|right]] | [[File:Blink_Series_8_Charger_3.png|frameless|right]] | ||
| Line 14: | Line 13: | ||
| '''ELECTRICAL SPECIFICATION''' || | | '''ELECTRICAL SPECIFICATION''' || | ||
|- | |- | ||
| AC Output || | | AC Output || | ||
|- | |- | ||
| Number of Ports || | | Number of Ports || | ||
|- | |- | ||
| Current || | | Current || | ||
|- | |- | ||
| Power || | | Power || | ||
|- | |- | ||
| Charging Connector || | | Charging Connector || | ||
|- | |- | ||
| '''AC INPUT''' || | | '''AC INPUT''' || | ||
|- | |- | ||
| Input Connector || | | Input Connector || | ||
|- | |- | ||
| Voltage || | | Voltage || | ||
|- | |- | ||
|Power Connection || | |Power Connection || | ||
|- | |- | ||
|Standby Power || | |Standby Power || | ||
|- | |- | ||
|'''SAFETY SPECIFICATION''' || | |'''SAFETY SPECIFICATION''' || | ||
|- | |- | ||
|Safety, Ground Fault Circuit Interrupt || | |Safety, Ground Fault Circuit Interrupt || | ||
|- | |- | ||
|Automatic Plug-Out Detection || | |Automatic Plug-Out Detection || | ||
|- | |- | ||
|Surge Protection || | |Surge Protection || | ||
|- | |- | ||
|'''NETWORK SPECIFICATION''' || | |'''NETWORK SPECIFICATION''' || | ||
|- | |- | ||
|Data Communication || | |Data Communication || | ||
|- | |- | ||
|Remote Management || | |Remote Management || | ||
|- | |- | ||
|'''USER INTERACTION SPECIFICATION''' || | |'''USER INTERACTION SPECIFICATION''' || | ||
|- | |- | ||
|Charging Status Indicator || | |Charging Status Indicator || | ||
|- | |- | ||
|Display || | |Display || | ||
|- | |- | ||
|Payment || | |Payment || | ||
|- | |- | ||
|'''MECHANICAL SPECIFICATION''' || | |'''MECHANICAL SPECIFICATION''' || | ||
|- | |- | ||
|Dimensions || | |Dimensions || | ||
|- | |- | ||
|Approximate Weights || | |Approximate Weights || | ||
|- | |- | ||
|Mounting Option || | |Mounting Option || | ||
|- | |- | ||
|Cable Length || | |Cable Length || | ||
|- | |- | ||
|'''Warranty''' || | |'''Warranty''' || | ||
|- | |- | ||
|'''User Rating''' || | |'''User Rating''' || | ||
|- | |- | ||
|'''Price''' || | |'''Price''' || | ||
|} | |} | ||
=== Smart Features of Series | === Smart Features of Series 6=== | ||
* Web portal and mobile app: Take control from anywhere. Monitor charging status, track energy consumption, and adjust settings like pricing and user permissions, all in real-time. | * Web portal and mobile app: Take control from anywhere. Monitor charging status, track energy consumption, and adjust settings like pricing and user permissions, all in real-time. | ||
[[File:Blink_Series_8_charger_1.jpg|960px]] | [[File:Blink_Series_8_charger_1.jpg|960px]] | ||
=== Product guides and documents of Series | === Product guides and documents of Series 6 === | ||
* [[media:Blink-Series-8-Plus_Product-Sheet.pdf| Blink Series 8 Plus Charger Product Sheet]] | * [[media:Blink-Series-8-Plus_Product-Sheet.pdf| Blink Series 8 Plus Charger Product Sheet]] | ||
* [[media:Blink_Series-8-Plus_Spec-Sheet.pdf| Blink Series 8 Plus Charger Specification Sheet]] | * [[media:Blink_Series-8-Plus_Spec-Sheet.pdf| Blink Series 8 Plus Charger Specification Sheet]] | ||
* [[media:Blink_Series-7-8_Installation-Manual-2.pdf| Blink Series 8 Plus Charger Installation manual Sheet]] | * [[media:Blink_Series-7-8_Installation-Manual-2.pdf| Blink Series 8 Plus Charger Installation manual Sheet]] | ||
=== Advantages of the Series | === Advantages of the Series 6: === | ||
* High Power Output: Delivers up to 19.2 kW, which can fully charge most EVs in a few hours. This is significantly faster than standard Level 1 charging, making it ideal for businesses and institutions with high EV traffic. | * High Power Output: Delivers up to 19.2 kW, which can fully charge most EVs in a few hours. This is significantly faster than standard Level 1 charging, making it ideal for businesses and institutions with high EV traffic. | ||
=== Disadvantages of the Series | |||
=== Disadvantages of the Series 6: === | |||
* High Cost: The Blink Series 8 Plus is a premium charging station with a price tag to match. It may not be the most cost-effective option for budget-conscious users. | * High Cost: The Blink Series 8 Plus is a premium charging station with a price tag to match. It may not be the most cost-effective option for budget-conscious users. | ||
=== Where to buy === | === Where to buy === | ||
Revision as of 07:20, 31 December 2023
Blink Charging- Blink Series 6 Charging Station
Charging Speed
Technical Specifications
| ELECTRICAL SPECIFICATION | |
| AC Output | |
| Number of Ports | |
| Current | |
| Power | |
| Charging Connector | |
| AC INPUT | |
| Input Connector | |
| Voltage | |
| Power Connection | |
| Standby Power | |
| SAFETY SPECIFICATION | |
| Safety, Ground Fault Circuit Interrupt | |
| Automatic Plug-Out Detection | |
| Surge Protection | |
| NETWORK SPECIFICATION | |
| Data Communication | |
| Remote Management | |
| USER INTERACTION SPECIFICATION | |
| Charging Status Indicator | |
| Display | |
| Payment | |
| MECHANICAL SPECIFICATION | |
| Dimensions | |
| Approximate Weights | |
| Mounting Option | |
| Cable Length | |
| Warranty | |
| User Rating | |
| Price |
Smart Features of Series 6
- Web portal and mobile app: Take control from anywhere. Monitor charging status, track energy consumption, and adjust settings like pricing and user permissions, all in real-time.
Product guides and documents of Series 6
- Blink Series 8 Plus Charger Product Sheet
- Blink Series 8 Plus Charger Specification Sheet
- Blink Series 8 Plus Charger Installation manual Sheet
Advantages of the Series 6:
- High Power Output: Delivers up to 19.2 kW, which can fully charge most EVs in a few hours. This is significantly faster than standard Level 1 charging, making it ideal for businesses and institutions with high EV traffic.
Disadvantages of the Series 6:
- High Cost: The Blink Series 8 Plus is a premium charging station with a price tag to match. It may not be the most cost-effective option for budget-conscious users.
