MaxiCharger AC Ultra: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| ''' | | '''Product Information:''' || | ||
|- | |- | ||
| | | Input/output power rating and current || 2*19.2kW (240V AC*80A) Output amperage adjustable via mobile app, from 6A to 80A | ||
|- | |- | ||
| | | Input/output voltage || 208V±15%; 240V±15%, 60Hz | ||
|- | |- | ||
| | | Network type || L1/N+PE, L1/L2/PE | ||
|- | |- | ||
| | | Input cord || Hardwired | ||
|- | |- | ||
| | | Connector type || SAE J1772, 7.5m (25’) or 5m | ||
|- | |- | ||
| | | Protection || Overcurrent, overvoltage, undervoltage, integrated surge protection | ||
|- | |- | ||
| | | Card reader || Optional: ISO 15693, ISO 14443, NFC | ||
|- | |- | ||
| | | '''General characteristics''' || | ||
|- | |- | ||
| | | Operating temperature range || -40℃~+50℃ | ||
|- | |- | ||
| | | Storage temperature range || -40℃~+85℃ | ||
|- | |- | ||
| | | Mounting || Wall or floor using a pedestal | ||
|- | |- | ||
| | | Dimensions (H×W×D) || 625×320×170mm | ||
|- | |- | ||
| | | '''User Interface''' || | ||
|- | |- | ||
| | | Status indication || LED/APP/LCD (8 inch,1280*720 touch screen) | ||
|- | |- | ||
| | | User interface || Autel Charge APP; Autel Charge Cloud | ||
|- | |- | ||
| | | Connectivity || Bluetooth, Wi-Fi, Ethernet, 4G, RS485 | ||
|- | |- | ||
| | | User authentication || APP, RFID card, Credit Cards (Optional) | ||
|- | |- | ||
| | | '''Warranty''' || 36 months, warranty extension possible | ||
|- | |- | ||
| | | '''User Rating''' || N/A | ||
|- | |- | ||
|'''Price''' || N/A | |||
|'''Price''' || | |||
|} | |} | ||
Revision as of 01:37, 27 December 2023
Autel Energy- MaxiCharger AC Ultra Charging Station
Charging Speed
Experience
Technical Specifications
| Product Information: | |
| Input/output power rating and current | 2*19.2kW (240V AC*80A) Output amperage adjustable via mobile app, from 6A to 80A |
| Input/output voltage | 208V±15%; 240V±15%, 60Hz |
| Network type | L1/N+PE, L1/L2/PE |
| Input cord | Hardwired |
| Connector type | SAE J1772, 7.5m (25’) or 5m |
| Protection | Overcurrent, overvoltage, undervoltage, integrated surge protection |
| Card reader | Optional: ISO 15693, ISO 14443, NFC |
| General characteristics | |
| Operating temperature range | -40℃~+50℃ |
| Storage temperature range | -40℃~+85℃ |
| Mounting | Wall or floor using a pedestal |
| Dimensions (H×W×D) | 625×320×170mm |
| User Interface | |
| Status indication | LED/APP/LCD (8 inch,1280*720 touch screen) |
| User interface | Autel Charge APP; Autel Charge Cloud |
| Connectivity | Bluetooth, Wi-Fi, Ethernet, 4G, RS485 |
| User authentication | APP, RFID card, Credit Cards (Optional) |
| Warranty | 36 months, warranty extension possible |
| User Rating | N/A |
| Price | N/A |
Smart Features
- Cloud-based control: Remotely monitor, diagnose, and manage your charging network for optimized performance.
Product guides and documents
Advantages of the MaxiCharger DC Fast:
- Blazing-fast charging: Up to 47kW DC power adds 80 miles of range in just 30 minutes, significantly faster than standard AC chargers.
Disadvantages of the MaxiCharger DC Fast:
- High upfront cost: DC fast chargers are significantly more expensive than standard AC chargers, making them a substantial investment.
