Ford: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= Ford | |Manufacturer Name= Ford Motor Company | ||
|Image= Ford logo.png | |Image= Ford logo.png | ||
|Founded= | |Founded= June 16, 1903 | ||
|Headquarters= | |Headquarters= Ford World Headquarters, Dearborn, Michigan, U.S. | ||
|Website= https:// | |Website= https://www.ford.com/ | ||
|Social Media Links= [ | |Social Media Links= [http://www.facebook.com/ford], [http://www.twitter.com/ford], [http://www.youtube.com/user/ford] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= William Clay Ford Jr. (Executive Chairman) | ||
|Number of Employees= | Jim Farley (President & CEO) | ||
|Market Capital= $ | |Number of Employees= 186,000 (2020) | ||
|Annual Revenue= $ | |Market Capital= $48.19 billion (2023) | ||
|Operating Income= $ | |Annual Revenue= $169.819 billion (2023) | ||
|Net Income= $ | |Operating Income= $6.639 billion (2023) | ||
|Total Assets= $ | |Net Income= $2.1 billion (2023) | ||
|Total Equity= $ | |Total Assets= $255.9 billion (2022) | ||
|Owners= | |Total Equity= $43.68 billion (2023) | ||
|Owners= Ford family (2% equity; 40% voting power) | |||
}} | }} | ||
[[ | [[Ford]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Ford Home]] | ||
*[[ | *[[Ford Home|Ford]] [[Ford Charger Station Pro]] | ||
*[[ | *[[Ford Home|Ford]] [[Ford Connected Charge Station] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 22:38, 17 October 2023
| Ford Motor Company | |
|---|---|
| Founded | June 16, 1903 |
| Headquarters | Ford World Headquarters, Dearborn, Michigan, U.S. |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | William Clay Ford Jr. (Executive Chairman)
Jim Farley (President & CEO) |
| Market Capital | $48.19 billion (2023) |
| Annual Revenue | $169.819 billion (2023) |
| Operating Income | $6.639 billion (2023) |
| Net Income | $2.1 billion (2023) |
| Total Assets | $255.9 billion (2022) |
| Total Equity | $43.68 billion (2023) |
| Owners | Ford family (2% equity; 40% voting power) |
| Number of Employees | 186,000 (2020) |
| Website | https://www.ford.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
- Ford Home
- Ford Ford Charger Station Pro
- Ford [[Ford Connected Charge Station]