MaxiCharger DC Compact: Difference between revisions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| '''DC output Connection''' || | | '''DC output Connection''' || | ||
|- | |- | ||
| | | Charging mode || Mode 4: CCS1 | ||
|- | |- | ||
| Output | | Output power || 40kW | ||
|- | |- | ||
| Output current || | | Output voltage || 150-950V | ||
|- | |||
| Output current || 133A | |||
|- | |- | ||
| Number Of outputs || | | Number Of outputs || 2*CCS1, or 1*CCS1+1*CHAdeMO, or 1*CCS1 | ||
|- | |- | ||
| '''AC input Connection''' || | | '''AC input Connection''' || | ||
|- | |- | ||
| Earthing system || | | Earthing system || 3P, PE (No neutral) | ||
|- | |- | ||
| Input voltage || | | Input voltage || 3-phase 480V AC+10%~-15% | ||
|- | |||
| Input frequency || 60Hz | |||
|- | |- | ||
| '''General Characteristics''' || | | '''General Characteristics''' || | ||
|- | |- | ||
| Operating temperature range || | | Operating temperature range || -22ºF~+131°F (-30°C~+55°C) | ||
|- | |- | ||
| Dimensions (HxWxD) || | | Storage temperature range || -40ºF~+158°F (-40°C~+70°C) | ||
|- | |||
| Mounting || Wall or floor using a pedestal | |||
|- | |||
| Dimensions (HxWxD) || 39.37"x21.65"x10.23" (1000×550×260 mm) | |||
|- | |- | ||
| '''User interface''' || | | '''User interface''' || | ||
|- | |- | ||
| Screen | | Status indication || 21.5 inch LCD Touch Screen LED/LCD/APP | ||
|- | |||
| Cable length || 13.1' (4m) Standard; 16.4' (5m) Optional | |||
|- | |- | ||
| User interface || | | User interface || Autel Charge APP; Autel Charge Cloud | ||
|- | |- | ||
| Connectivity || | | Connectivity || 4G, Wi-Fi, Ethernet | ||
|- | |- | ||
| User authentification || | | User authentification || APP, RFID Card, Credit Card (Optional) | ||
|- | |- | ||
| '''Warranty''' || | | '''Warranty''' || 24 months, warranty extension possible | ||
|- | |- | ||
| '''User Rating''' || | | '''User Rating''' || N/A | ||
|- | |- | ||
|'''Price''' || | |'''Price''' || | ||
Revision as of 08:49, 26 December 2023
Autel Energy- MaxiCharger DC Compact Charging Station
Charging Speed
Speed
Technical Specifications
| DC output Connection | |
| Charging mode | Mode 4: CCS1 |
| Output power | 40kW |
| Output voltage | 150-950V |
| Output current | 133A |
| Number Of outputs | 2*CCS1, or 1*CCS1+1*CHAdeMO, or 1*CCS1 |
| AC input Connection | |
| Earthing system | 3P, PE (No neutral) |
| Input voltage | 3-phase 480V AC+10%~-15% |
| Input frequency | 60Hz |
| General Characteristics | |
| Operating temperature range | -22ºF~+131°F (-30°C~+55°C) |
| Storage temperature range | -40ºF~+158°F (-40°C~+70°C) |
| Mounting | Wall or floor using a pedestal |
| Dimensions (HxWxD) | 39.37"x21.65"x10.23" (1000×550×260 mm) |
| User interface | |
| Status indication | 21.5 inch LCD Touch Screen LED/LCD/APP |
| Cable length | 13.1' (4m) Standard; 16.4' (5m) Optional |
| User interface | Autel Charge APP; Autel Charge Cloud |
| Connectivity | 4G, Wi-Fi, Ethernet |
| User authentification | APP, RFID Card, Credit Card (Optional) |
| Warranty | 24 months, warranty extension possible |
| User Rating | N/A |
| Price |
Smart Features
- Remote Management: Access charger status, monitor energy consumption, and manage user data from anywhere with the Autel Charge app. Optimize operations and maximize revenue.
Product guides and documents
Autel Energy- MaxiCharger DC Fast Data Sheet
Advantages of the MaxiCharger DC Fast:
- Unmatched Speed: Up to 240 kW charging, filling 62 miles of range in just 5 minutes, makes it the fastest option on the market.
Disadvantages of the MaxiCharger DC Fast:
- High Cost: The initial investment might be significantly higher compared to slower chargers.
