EVPassport, Inc.: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Hooman Shahidi (CEO|President|Co-founder) Aaron Fisher (CTO|Co-founder) | ||
|Number of Employees= 105,130 | |Number of Employees= 105,130 | ||
|Market Capital= $62.01 billion (2023) | |Market Capital= $62.01 billion (2023) | ||
Revision as of 02:19, 17 October 2023
| EVPassport, Inc. | |
|---|---|
| Founded | Oct 2020 |
| Headquarters | Venice, California |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Hooman Shahidi (CEO |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://www.evpassport.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models