Enel X: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|Founded= April 28, 2017 | |Founded= April 28, 2017 | ||
|Headquarters= Rome, Italy | |Headquarters= Rome, Italy | ||
|Website= https:// | |Website= https://corporate.enelx.com/ | ||
|Social Media Links= [https://www.facebook.com/enelxglobal/], [https://www. | |Social Media Links= [https://www.facebook.com/enelxglobal], [https://twitter.com/enelxglobal], [https://www.instagram.com/enelxglobal/],[https://www.youtube.com/channel/UCAZ6GR88S1UbVE08amIl0cA/featured] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
Revision as of 03:34, 16 October 2023
| Enel X | |
|---|---|
| Founded | April 28, 2017 |
| Headquarters | Rome, Italy |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://corporate.enelx.com/ |
| Social Media | [1], [2], [3],[4] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models