SmartTWO: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Elevate your city's EV infrastructure with SmartTWO<sup>TM</sup> charging stations—an impervious blend of durability and accessibility. Engineered for vandal-prone areas, these rugged, weather-resistant stations boast a patented locking mechanism, RFID card reader, and customizable signage. Ideal for public spaces, they ensure a seamless and secure charging experience, fostering the electric revolution. | Elevate your city's EV infrastructure with SmartTWO<sup>TM</sup> charging stations—an impervious blend of durability and accessibility. Engineered for vandal-prone areas, these rugged, weather-resistant stations boast a patented locking mechanism, RFID card reader, and customizable signage. Ideal for public spaces, they ensure a seamless and secure charging experience, fostering the electric revolution. | ||
[[File:Coremax_1.jpg|frameless|right]] | [[File:Coremax_1.jpg|frameless|right]] | ||
| Line 79: | Line 78: | ||
=== Where to buy === | === Where to buy === | ||
* [https://www.flo.com/products/hardware/ | * [https://www.flo.com/products/hardware/smarttwo/ Official Website] | ||
* [https://www. | * [https://www.platt.com/p/1448036/flo/smarttwo-level-2-networked-charging-station/flss2ch102aa1flp01 Platt.com] | ||
Revision as of 02:51, 17 December 2023
FLO SmartTWO Charging Station
Elevate your city's EV infrastructure with SmartTWOTM charging stations—an impervious blend of durability and accessibility. Engineered for vandal-prone areas, these rugged, weather-resistant stations boast a patented locking mechanism, RFID card reader, and customizable signage. Ideal for public spaces, they ensure a seamless and secure charging experience, fostering the electric revolution.
Charging Speed
- Standard Cable: 6.4 m/21-ft (optional 7.62 m/25-ft)
- Ensures swift and efficient charging for electric vehicles.
Physical Dimensions
| Dimensions (H x W ) | 30" (760 mm) x 4.72" (120 mm) |
| Weight |
|
| Cable | 7.62 m 125 ft (without CMS) |
| Charging Connector | SAE J1772 |
| Output Current | 6 A to 80 A (maximum configurable by software and adjustable via a rotary switch) |
| Input Power | 208 VAC or 240 VAC for each charging station |
| Frequency | 60 Hz |
| Operating and storage temperature | -40 oc to 50 oc / -40 OF to 122 OF |
| Customer Reviews | N/A |
| Price | $2,852.24 Not Official |
Smart Features
- Complete remote capabilities for owners, enabling software and firmware updates.
- Real-time updates and notifications enhance the user experience.
- Revenue generation through payment services implementation.
- Access control via FLO mobile app or RFID card authentication.
Product guides and documents
- SmartTWO User Guide
- SmartTWO Specification Sheet
- SmartTWO Installation Guide
- SmartTWO Installation Guide for Pole Mount Configurations
- SmartTWO Warranty
- SmartTWO Ordering Guide
Advantages
- Patented locking mechanism shields the connector (U.S. Pat. No. 9,421,878B2).
- Rugged design withstands harsh weather conditions.
- Enhanced user experience with real-time updates.
- Revenue generation potential through payment services.
- Access control for authorized usage.
Disadvantages
- Limited customization options for physical appearance.
- May require professional installation services.