CORe+: Difference between revisions
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|- | |- | ||
| '''Charging Connector''' || SAE J1772 | | '''Charging Connector''' || SAE J1772 | ||
|- | |- | ||
| '''Weight''' || Charging station: 21 lbs / 9.53 kg; Pedestal: 32 lbs / 14.5 kg Cable management system: 15 lbs / 6.8 kg | | '''Weight''' || Charging station: 21 lbs / 9.53 kg; Pedestal: 32 lbs / 14.5 kg Cable management system: 15 lbs / 6.8 kg | ||
| Line 29: | Line 27: | ||
* Standard: 30 A @ 208 VAC or 240 VAC for each charging station | * Standard: 30 A @ 208 VAC or 240 VAC for each charging station | ||
* PowerSharing : 32 A @ 208 VAC or 240 VAC per set of 4 charging stations | * PowerSharing : 32 A @ 208 VAC or 240 VAC per set of 4 charging stations | ||
|- | |- | ||
| '''Frequency''' || 60 Hz | | '''Frequency''' || 60 Hz | ||
| Line 36: | Line 32: | ||
| '''Operating and storage temperature''' || -40 °F to 122 °F / -40°C to +50°C | | '''Operating and storage temperature''' || -40 °F to 122 °F / -40°C to +50°C | ||
|- | |- | ||
| '''Limited Warranty''' || | | '''Limited Warranty''' || 1 Year | ||
|- | |- | ||
| '''Customer Reviews''' || | | '''Customer Reviews''' || N/A | ||
|- | |- | ||
| '''Price''' || | | '''Price''' || N/A | ||
|} | |} | ||
=== Smart Features === | === Smart Features === | ||
# | # Patented PowerSharingTM and PowerLimitingTM for up to 45% energy savings annually Serial daisy-chain connection for multiple stations | ||
# Cable management system with a 25-foot flexible cable | |||
# | # NEMA 4X cast aluminum casing for durability | ||
# Certified to operate in extreme temperatures (-40 °F to 122 °F) | |||
# | # Wall-mounted or pedestal configuration options | ||
# | # ADA-compliant pedestal design | ||
# | # Modular design for easy servicing and maintenance | ||
# LED status indicator for user-friendly operation | |||
<gallery> | <gallery> | ||
| Line 61: | Line 58: | ||
=== Product guides and documents === | === Product guides and documents === | ||
* [https://www.flo.com/wp-content/uploads/2023/ | * [https://www.flo.com/wp-content/uploads/2023/08/FLO_CoRe-and-CoRe-MAX_UserGuide_V3.0.2_2023-08-29_CA_US_EN.pdf User Guide] | ||
* [https://www.flo.com/wp-content/uploads/2023/ | * [https://www.flo.com/wp-content/uploads/2023/03/FLO_CoRe_SpecSheet_V2.0.4_2023-03-29_US_EN.pdf Specification Sheet] | ||
* [https://www.flo.com/wp-content/uploads/2023/12/FLO_CoRe-MAX_Installation-Guide_V.2.0.6_2023-09-26_US_EN-1.pdf Installation Guide] | |||
* [https://www.flo.com/wp-content/uploads/2023/06/Warranty.L2.Commercial.FLO_.US_.v.3.3.2023.06.12.pdf Warranty] | |||
=== Advantages === | === Advantages === | ||
* | * Energy-efficient with up to 45% savings | ||
* Flexible installation options for various locations | |||
* | * Durable in extreme weather conditions | ||
* | * Smart features for efficient and convenient charging | ||
* | * Versatile application in private and public spaces | ||
=== Disadvantages === | === Disadvantages === | ||
* | * Limited to Level 2 charging | ||
* | * Fixed 25-foot cable length | ||
* ''' | * '''Note:''' The FLO CoRe+TM offers reliable and efficient charging, making it an ideal choice for diverse settings, from workplaces to public spaces. | ||
[[File:X6.jpg|thumb]] | [[File:X6.jpg|thumb]] | ||
=== Where to buy === | === Where to buy === | ||
* [https:// | * [https://www.flo.com/products/hardware/core-plus/ Official Website] | ||
* [https://www. | * [https://www.ebay.com/itm/354373227685 Ebay] | ||
Revision as of 06:29, 15 December 2023
FLO CORe+ – Smart Level 2 Charging Station
Introducing the FLO CoRe+, a smart Level 2 EV charging station designed for private, public, and commercial applications. Versatile and reliable, it offers fast charging at workplaces, multi-residential units, and fleets. With energy-saving technologies and flexible installation options, the CoRe+TM is your efficient and durable solution for convenient electric vehicle charging.
Charging Speed
- Level 2 charging 80A
- chargers Speeds up to 19.2 kW
Physical Dimensions
| Dimensions (H x W ) | (H x W): 30" x 4.72" |
| Weight | Charging station: 21 lbs / 9.53 kg; Pedestal: 32 lbs / 14.5 kg Cable management system: 15 lbs / 6.8 kg |
| Cable | 21’ (optional 25’) / 6.4 m (optional 7.62 m) |
| Charging Connector | SAE J1772 |
| Weight | Charging station: 21 lbs / 9.53 kg; Pedestal: 32 lbs / 14.5 kg Cable management system: 15 lbs / 6.8 kg |
| Output Current | 6 A to 30 A (maximum configurable by software) |
| Input Power |
|
| Frequency | 60 Hz |
| Operating and storage temperature | -40 °F to 122 °F / -40°C to +50°C |
| Limited Warranty | 1 Year |
| Customer Reviews | N/A |
| Price | N/A |
Smart Features
- Patented PowerSharingTM and PowerLimitingTM for up to 45% energy savings annually Serial daisy-chain connection for multiple stations
- Cable management system with a 25-foot flexible cable
- NEMA 4X cast aluminum casing for durability
- Certified to operate in extreme temperatures (-40 °F to 122 °F)
- Wall-mounted or pedestal configuration options
- ADA-compliant pedestal design
- Modular design for easy servicing and maintenance
- LED status indicator for user-friendly operation
Product guides and documents
Advantages
- Energy-efficient with up to 45% savings
- Flexible installation options for various locations
- Durable in extreme weather conditions
- Smart features for efficient and convenient charging
- Versatile application in private and public spaces
Disadvantages
- Limited to Level 2 charging
- Fixed 25-foot cable length
- Note: The FLO CoRe+TM offers reliable and efficient charging, making it an ideal choice for diverse settings, from workplaces to public spaces.