Delta Electronics: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= Delta Electronics |Image= DeltaPSU-Logo.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Nu...") |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Delta Electronics | |Manufacturer Name= Delta Electronics | ||
|Image= DeltaPSU-Logo.png | |Image= DeltaPSU-Logo.png | ||
|Founded= | |Founded= April 4, 1971 | ||
|Headquarters= | |Headquarters= Taoyuan, Taiwan | ||
|Website= https:// | |Website= https://www.deltaww.com/en-US/index | ||
|Social Media Links= [https:// | |Social Media Links= [https://www.facebook.com/delta.electronics.group/], [https://www.youtube.com/channel/UC8X-TedwXTbSXBGmjGhjL0g] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Bruce Cheng (Founder) Yancei Hai (Chairman), Cheng Ping (CEO) | ||
|Number of Employees= | |Number of Employees= NA | ||
|Market Capital= | |Market Capital= NA | ||
|Annual Revenue= $ | |Annual Revenue= $12.89 billion (2022) | ||
|Operating Income= $4.38 billion (2023) | |Operating Income= $4.38 billion (2023) | ||
|Net Income= $906 Million (2023) | |Net Income= $906 Million (2023) | ||
Revision as of 06:09, 15 October 2023
| Delta Electronics | |
|---|---|
| Founded | April 4, 1971 |
| Headquarters | Taoyuan, Taiwan |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Bruce Cheng (Founder) Yancei Hai (Chairman), Cheng Ping (CEO) |
| Market Capital | NA |
| Annual Revenue | $12.89 billion (2022) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Individual stakeholders (7.81%)
Mutual fund holders (20.69%) Other institutional (15.65%) (as of Jun 2023) |
| Number of Employees | NA |
| Website | https://www.deltaww.com/en-US/index |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
- Delta Electronics PQ 150 International Smart Charging Cable
- Delta Electronics EQ 200
- Delta Electronics Blink Network