Cyber Switching: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= Cyber Switching | |Manufacturer Name= Cyber Switching | ||
|Image= | |Image= Cyber.png | ||
|Founded= 1994 | |Founded= 1994 | ||
|Headquarters= | |Headquarters= San Jose, USA | ||
|Website= https:// | |Website= https://cyberswitching.com/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://www.facebook.com/cyberswitchinginc/], [https://twitter.com/cyberswitching], [https://www.linkedin.com/company/cyber-switching-inc/] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Chuck Reynolds (CEO And Founder) | ||
|Number of Employees= | |Number of Employees= NA | ||
|Market Capital= | |Market Capital= NA | ||
|Annual Revenue= | |Annual Revenue= NA | ||
|Operating Income= | |Operating Income= NA | ||
|Net Income= | |Net Income= NA | ||
|Total Assets= | |Total Assets= NA | ||
|Total Equity= | |Total Equity= NA | ||
|Owners= | |Owners= Chuck Reynolds | ||
(as of Jun 2023) | (as of Jun 2023) | ||
}} | }} | ||
| Line 26: | Line 25: | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[Cyber Switching Home|Cyber Switching]] [[ | *[[Cyber Switching Home|Cyber Switching]] [[Dual CSE1 Cyber EV chargers, pedestal mounted]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[Cyber Switching|Cyber Switching]] | *[[Cyber Switching|Cyber Switching]] [[Cyber EV Charger CSE1, Level 2 commercial electric vehicle charger]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 05:59, 15 October 2023
| Cyber Switching | |
|---|---|
| Founded | 1994 |
| Headquarters | San Jose, USA |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Chuck Reynolds (CEO And Founder) |
| Market Capital | NA |
| Annual Revenue | NA |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | Chuck Reynolds
(as of Jun 2023) |
| Number of Employees | NA |
| Website | https://cyberswitching.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models