Cyber Switching: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= Cyber Switching |Image= Blink_Charging_Co.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO)...") |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Cyber Switching | |Manufacturer Name= Cyber Switching | ||
|Image= Blink_Charging_Co.png | |Image= Blink_Charging_Co.png | ||
|Founded= | |Founded= 1994 | ||
|Headquarters= Västerås, Sweden and Zürich, Switzerland | |Headquarters= Västerås, Sweden and Zürich, Switzerland | ||
|Website= https://global.abb/ | |Website= https://global.abb/ | ||
Revision as of 05:45, 15 October 2023
| Cyber Switching | |
|---|---|
| Founded | 1994 |
| Headquarters | Västerås, Sweden and Zürich, Switzerland |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Individual stakeholders (7.81%)
Mutual fund holders (20.69%) Other institutional (15.65%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://global.abb/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
- Cyber Switching PQ 150 International Smart Charging Cable
- Cyber Switching EQ 200
- Cyber Switching Blink Network