BreezEV: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= BreezEV | |Manufacturer Name= BreezEV | ||
|Image= BreezEV-logo.png | |Image= BreezEV-logo.png | ||
|Founded= | |Founded= N/A | ||
|Headquarters= Cary, Illinois, United States | |Headquarters= Cary, Illinois, United States | ||
|Website= https://breez-ev.com/ | |Website= https://breez-ev.com/ | ||
|Social Media Links= [https://www.linkedin.com/company/breezev/] | |Social Media Links= [https://www.linkedin.com/company/breezev/] | ||
|Notes= | |Notes= Manufactures commercial electrical products. | ||
|Industry= Electrical | |Industry= Electrical Equipment Manufacturing | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= David Neeleman, (Founder & CEO) | ||
|Number of Employees= | |Number of Employees= N/A | ||
|Market Capital= NA | |Market Capital= NA | ||
|Annual Revenue= NA | |Annual Revenue= NA | ||
| Line 17: | Line 17: | ||
|Total Assets= NA | |Total Assets= NA | ||
|Total Equity= NA | |Total Equity= NA | ||
|Owners= | |Owners= David Neeleman, (Founder) | ||
}} | }} | ||
| Line 32: | Line 31: | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[BreezEV|BreezEV]] [[Series 9 30kW DCFC]] | *[[BreezEV Public|BreezEV]] [[Series 9 30kW DCFC]] | ||
*[[BreezEV|BreezEV]] [[RFID COMPATIBLE - 40A/48A]] | *[[BreezEV Public|BreezEV]] [[RFID COMPATIBLE - 40A/48A]] | ||
*[[BreezEV|BreezEV]] [[NETWORKED - 48A]] | *[[BreezEV Public|BreezEV]] [[NETWORKED - 48A]] | ||
*[[BreezEV|BreezEV]] [[NETWORKED - 80A]] | *[[BreezEV Public|BreezEV]] [[NETWORKED - 80A]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 04:57, 25 October 2023
| BreezEV | |
|---|---|
| Founded | N/A |
| Headquarters | Cary, Illinois, United States |
| Industry | Electrical Equipment Manufacturing |
| Area Served | Worldwide |
| Key People | David Neeleman, (Founder & CEO) |
| Market Capital | NA |
| Annual Revenue | NA |
| Operating Income | NA |
| Net Income | $4 Million (2023) |
| Total Assets | NA |
| Total Equity | NA |
| Owners | David Neeleman, (Founder) |
| Number of Employees | N/A |
| Website | https://breez-ev.com/ |
| Social Media | [1] |
| Notes | Manufactures commercial electrical products. |
EV Home Charger Models