Wallbox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Barcelona, Spain | |Headquarters= Barcelona, Spain | ||
|Website= https://wallbox.com/ | |Website= https://wallbox.com/ | ||
|Social Media Links= [https://www.youtube.com/@WallboxChargers Youtube] | |Social Media Links= [https://www.youtube.com/@WallboxChargers Youtube], [https://www.linkedin.com/company/wallbox-chargers/ Linkedin], [https://www.instagram.com/wallboxchargers/ Instagram], [https://twitter.com/WallboxNA Twitter], [https://www.facebook.com/WallboxNA/ Facebook] | ||
|Notes= Specializes in advanced EV charging and energy management systems. | |Notes= Specializes in advanced EV charging and energy management systems. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
Revision as of 05:01, 7 December 2023
| Wallbox | |
|---|---|
| Founded | 2015 |
| Headquarters | Barcelona, Spain |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Enric Asunción (CEO) |
| Market Capital | $332.48 million (2023) |
| Annual Revenue | $158.67 million (2023) |
| Operating Income | €33.8 million (2023) |
| Net Income | €35.32 million (2023) |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Enric Asunción and Eduard Castañeda |
| Number of Employees | 1,400 (2023) |
| Website | https://wallbox.com/ |
| Social Media | Youtube, Linkedin, Instagram, Twitter, Facebook |
| Notes | Specializes in advanced EV charging and energy management systems. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number:
Email Address:
Headquarters:
Official website: