Volvo: Difference between revisions
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
==Contact Information== | ==Contact Information== | ||
'''Phone Number:''' | '''Phone Number:''' | ||
1-800-550-5658 | |||
'''Email Address:''' | '''Email Address:''' | ||
'''Headquarters:''' | '''Headquarters:''' | ||
Assar Gabrielssons väg, Göteborg, SE | |||
'''Official website:''' | '''Official website:''' | ||
https://www.volvocars.com/ | |||
==Certifications & Compliance== | ==Certifications & Compliance== | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 05:50, 6 December 2023
| Volvo | |
|---|---|
| Founded | April 14, 1927 |
| Headquarters | Gothenburg, Sweden |
| Industry | Transportation, Mobility and Construction. |
| Area Served | Worldwide |
| Key People | Jim Rowan (CEO) |
| Market Capital | $11.52 billion (2023) |
| Annual Revenue | $49.499 billion (2023) |
| Operating Income | $4.4 billion (2022) |
| Net Income | $3.243 billion (2022) |
| Total Assets | $29.60 billion (2022) |
| Total Equity | $10.49 billion (2022) |
| Owners | Assar Gabrielsson and Gustaf Larson |
| Number of Employees | 102,155 (2022) |
| Website | https://www.volvocars.com/us/ |
| Social Media | Facebook, Youtube, Twitter, Instagram, Pinterest |
| Notes | Specializes in high-tech safety systems and vehicle equipments. |
Overview
History
Products and Services
EV Home Charger Models
- Volvo Home
- Volvo C40 Recharge
- Volvo EX90
- Volvo S60 T8
- Volvo S90 T8
- Volvo V60
- Volvo XC40
- Volvo C40 Recharge (Plug in Hybrid)
- Volvo C40 Recharge (Pure Electric)
- Volvo XC60 T8
- Volvo XC60 T8 (Plug in Hybrid) (Before 2022)
- Volvo XC90 T8
- Volvo XC90 T8 (Plug in Hybrid) (Before 2022)
Public Charging Station Models
Contact Information
Phone Number: 1-800-550-5658
Email Address: [email protected]
Headquarters: Assar Gabrielssons väg, Göteborg, SE
Official website: https://www.volvocars.com/