Tesla: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Tesla, Inc. | |Manufacturer Name= Tesla, Inc. | ||
|Image= Tesla_Motors.png | |Image= Tesla_Motors.png | ||
|Founded= 1 | |Founded= July 1, 2003 | ||
|Headquarters= | |Headquarters= Austin, Texas, U.S. | ||
|Website= https://www.tesla.com/ | |Website= https://www.tesla.com/ | ||
|Social Media Links= [https://www.facebook.com/TeslaMotorsCorp/ Facebook], [https://twitter.com/Tesla Twitter], [https://www.linkedin.com/company/tesla-motors Linkedin], [https://www.youtube.com/@tesla Youtube] | |Social Media Links= [https://www.facebook.com/TeslaMotorsCorp/ Facebook], [https://twitter.com/Tesla Twitter], [https://www.linkedin.com/company/tesla-motors Linkedin], [https://www.youtube.com/@tesla Youtube] | ||
Revision as of 05:14, 2 December 2023
| Tesla, Inc. | |
|---|---|
| |
| Founded | July 1, 2003 |
| Headquarters | Austin, Texas, U.S. |
| Industry | Motor Vehicle Manufacturing |
| Area Served | Worldwide |
| Key People | Elon Musk (CEO) Robyn Denholm (Chair) |
| Market Capital | $664.26 billion (2023) |
| Annual Revenue | $95.92 billion (2023) |
| Operating Income | $10.728 billion (2023) |
| Net Income | $10.793 million (2023) |
| Total Assets | $90.591 billion (2023) |
| Total Equity | $51.894 billion (2023) |
| Owners | Elon Musk (12.95%) |
| Number of Employees | 127,855 (2022) |
| Website | https://www.tesla.com/ |
| Social Media | Facebook, Twitter, Linkedin, Youtube |
| Notes | Specializes in electric automobiles, solar panels, and batteries for cars and home power storage. |
EV Home Charger Models
