BMW: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= BMW |Image= Blink_Charging_Co.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of E...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= BMW | |Manufacturer Name= BMW | ||
|Image= | |Image= BMW_logo.png | ||
|Founded= 1 January 1988 | |Founded= 1 January 1988 | ||
|Headquarters= Västerås, Sweden and Zürich, Switzerland | |Headquarters= Västerås, Sweden and Zürich, Switzerland | ||
Revision as of 00:56, 15 October 2023
| BMW | |
|---|---|
| |
| Founded | 1 January 1988 |
| Headquarters | Västerås, Sweden and Zürich, Switzerland |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Individual stakeholders (7.81%)
Mutual fund holders (20.69%) Other institutional (15.65%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://global.abb/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
- Blink Charging PQ 150 International Smart Charging Cable
- Blink Charging EQ 200
- Blink Charging Blink Network
