Blink Charging: Difference between revisions
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
*[[Blink Charging|ABB Inc]] [[30kW DCFC]] | *[[Blink Charging|ABB Inc]] [[30kW DCFC]] | ||
*[[Blink Charging|ABB Inc]] [[Series 3]] | *[[Blink Charging|ABB Inc]] [[Series 3]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 01:44, 15 October 2023
| Blink Charging | |
|---|---|
| Founded | 1 January 1988 |
| Headquarters | Västerås, Sweden and Zürich, Switzerland |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://global.abb/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
- Blink Charging PQ 150 International Smart Charging Cable
- Blink Charging EQ 200
- Blink Charging Blink Network