SolarEdge: Difference between revisions
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
==Overview== | ==Overview== | ||
Established in 2006, SolarEdge Innovations has arisen as a spearheading force in the solar energy sector. The organization's process started with the improvement of a groundbreaking DC-optimized inverter system. An outstanding achievement in its creative direction was the effective commercialization of Force Enhancers, an innovation that presented module-level maximum power point tracking (MPPT) and changed solar power systems. | |||
Established by visionaries Guy Sella, Lior Handelsman, Yoav Galin, Meir Adest, and Amir Fishelov, SolarEdge garnered support from prominent venture capital entities, including GE Energy Financial Services, Lightspeed Venture Partners, and Norwest Venture Partners. The company kickstarted mass production in partnership with contract manufacturer Flex at the close of 2009. | |||
==History== | ==History== | ||
Revision as of 02:26, 28 November 2023
| SolarEdge Technologies, Inc. | |
|---|---|
| Founded | 2006 |
| Headquarters | Herzliya, Israel |
| Industry | Renewable energy |
| Area Served | Worldwide |
| Key People | Zvi Lando (CEO) |
| Market Capital | $4.69 billion (2023) |
| Annual Revenue | $3.66 billion (2023) |
| Operating Income | $207 million (2021) |
| Net Income | $169 million (2021) |
| Total Assets | $4.697 billion (2023) |
| Total Equity | $2.52 billion (2023) |
| Owners | Guy Sella, Lior Handelsman, Yoav Galin, Meir Adest and Amir Fishelov |
| Number of Employees | 5,285 (2023) |
| Website | https://www.solaredge.com/en |
| Social Media | Facebook, Twitter, Linkedin, Youtube |
| Notes | Specializes in DC optimized inverter system. |
Overview
Established in 2006, SolarEdge Innovations has arisen as a spearheading force in the solar energy sector. The organization's process started with the improvement of a groundbreaking DC-optimized inverter system. An outstanding achievement in its creative direction was the effective commercialization of Force Enhancers, an innovation that presented module-level maximum power point tracking (MPPT) and changed solar power systems.
Established by visionaries Guy Sella, Lior Handelsman, Yoav Galin, Meir Adest, and Amir Fishelov, SolarEdge garnered support from prominent venture capital entities, including GE Energy Financial Services, Lightspeed Venture Partners, and Norwest Venture Partners. The company kickstarted mass production in partnership with contract manufacturer Flex at the close of 2009.
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: +97299576620
Email Address: [email protected]
Headquarters: SolarEdge Technologies Ltd. 1 HaMada St., POB 12001, Postal code 4673335, Herzliya, Israel
Official website: https://www.solaredge.com/