AddEnergie/FLO: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Website= https://www.flo.com/ | |Website= https://www.flo.com/ | ||
|Social Media Links= [https://twitter.com/FLOevcharging], [https://www.facebook.com/floevcharging], [https://www.youtube.com/@FLONetwork] | |Social Media Links= [https://twitter.com/FLOevcharging], [https://www.facebook.com/floevcharging], [https://www.youtube.com/@FLONetwork] | ||
|Notes= Specializes in | |Notes= Specializes in EV charging network operator . | ||
|Industry= | |Industry= Major provider of smart charging software and equipment | ||
|Area Served= Canada, United States | |Area Served= Canada, United States | ||
|Key People= Tom Werner (Chair of the board) Louis Tremblay (President and CEO) | |Key People= Tom Werner (Chair of the board) Louis Tremblay (President and CEO) | ||
Revision as of 04:13, 25 October 2023
| FLO | |
|---|---|
| Founded | 2009 |
| Headquarters | Quebec, Quebec, Canada |
| Industry | Major provider of smart charging software and equipment |
| Area Served | Canada, United States |
| Key People | Tom Werner (Chair of the board) Louis Tremblay (President and CEO) |
| Market Capital | N/A |
| Annual Revenue | $130.9 million (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Louis Tremblay
National Bank of Canada (as of Jun 2023) |
| Number of Employees | 600 |
| Website | https://www.flo.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in EV charging network operator . |
EV Home Charger Models