Sun Country Highway SPC-AC19L Networked Charging Station: Difference between revisions
No edit summary |
|||
| Line 14: | Line 14: | ||
| '''ELECTRICAL SPECIFICATIONS''' || | | '''ELECTRICAL SPECIFICATIONS''' || | ||
|- | |- | ||
| Input voltage || 1-phase, 3-wire, 200~240 Vac, | | Input voltage || 1-phase, 3-wire, 200~240 Vac, 80 A maximum | ||
|- | |- | ||
| Input voltage frequency || 50/60 Hz | | Input voltage frequency || 50/60 Hz | ||
|- | |- | ||
| Output power || | | Output power || 19.2 kW | ||
|- | |- | ||
| Output cable/Cable length || | | Output cable/Cable length || 25 feet / 7.6 m | ||
|- | |- | ||
| '''MECHANICAL DATA''' || | | '''MECHANICAL DATA''' || | ||
|- | |- | ||
| Product dimensions || | | Product dimensions || 10.6 (W) x 14.1 (H) x 5.5 (D) in 270 (W) x 360 (H) x 140 (D) mm | ||
|- | |- | ||
| Weight || | | Weight || 27.4 lbs / 12.4 kg | ||
|- | |- | ||
| '''ENVIRONMENTAL SPECIFICATIONS''' || | | '''ENVIRONMENTAL SPECIFICATIONS''' || | ||
| Line 32: | Line 32: | ||
| Environment/Enclosure rating || Indoor and outdoor rated | | Environment/Enclosure rating || Indoor and outdoor rated | ||
|- | |- | ||
| Operating/Storage temperature || - | | Operating/Storage temperature || -31 °F to +131 °F / -35 °C to +55 °C | ||
|- | |- | ||
| '''COMPLIANCE SPECIFICATIONS''' || | | '''COMPLIANCE SPECIFICATIONS''' || | ||
|- | |- | ||
| Vehicle Connector || SAE J1772 | | Vehicle Connector || SAE J1772 | ||
| Line 52: | Line 50: | ||
| Four LED indicators || Amber LED: Power, Green LED: Charging, 1st Red LED: Power fault, 2nd Red LED: Charging fault | | Four LED indicators || Amber LED: Power, Green LED: Charging, 1st Red LED: Power fault, 2nd Red LED: Charging fault | ||
|- | |- | ||
| Network || Ethernet, Wi-Fi, | | Display || OLED display | ||
|- | |||
| Network || Ethernet, Wi-Fi, 4G (Cat.M1) | |||
|- | |- | ||
| Optional cable management || 18' output cable can be made retractable using this option 1 (cable retractor sold separately) | | Optional cable management || 18' output cable can be made retractable using this option 1 (cable retractor sold separately) | ||
Revision as of 15:03, 9 January 2025
Sun Country Highway - SPC-AC19L Networked Charging Station
The Sun Country Highway SPC-AC19L Networked Charging Station offers seamless, high-speed EV charging. Designed for superior performance, it delivers double the power of 7 kW models. Engineered with advanced SIM card connectivity, this charger integrates effortlessly into networked setups, supported by robust and user-friendly software. Its durable, watertight construction ensures reliable operation indoors and outdoors, while its sleek design enhances the appearance of charging sites.
With pre-installed Noodoe EV OS, the charger provides intelligent energy management and an intuitive web portal, simplifying network oversight. Flexible installation options, including wall-mounted and pedestal setups, make it ideal for diverse locations.
Charging Speed
The SPC-AC19L delivers up to 19 kW of power, enabling EVs to charge in half the time compared to standard 7 kW models, ensuring rapid and efficient energy delivery.
Technical Specifications
| ELECTRICAL SPECIFICATIONS | |
| Input voltage | 1-phase, 3-wire, 200~240 Vac, 80 A maximum |
| Input voltage frequency | 50/60 Hz |
| Output power | 19.2 kW |
| Output cable/Cable length | 25 feet / 7.6 m |
| MECHANICAL DATA | |
| Product dimensions | 10.6 (W) x 14.1 (H) x 5.5 (D) in 270 (W) x 360 (H) x 140 (D) mm |
| Weight | 27.4 lbs / 12.4 kg |
| ENVIRONMENTAL SPECIFICATIONS | |
| Environment/Enclosure rating | Indoor and outdoor rated |
| Operating/Storage temperature | -31 °F to +131 °F / -35 °C to +55 °C |
| COMPLIANCE SPECIFICATIONS | |
| Vehicle Connector | SAE J1772 |
| Short-circuit protection | 5000 RMS Symmetrical Amps at 240 VAC |
| Open safety ground detection | Features a continuous earth ground monitor to ensure consistent connection to good earth ground |
| Ground fault detection | Ground fault protection integral, CCID 20 mA, auto reset |
| Auto-reclosure | System will automatically resume standard operation after minor power fault has cleared |
| FEATURES | |
| Four LED indicators | Amber LED: Power, Green LED: Charging, 1st Red LED: Power fault, 2nd Red LED: Charging fault |
| Display | OLED display |
| Network | Ethernet, Wi-Fi, 4G (Cat.M1) |
| Optional cable management | 18' output cable can be made retractable using this option 1 (cable retractor sold separately) |
| Warranty Protection | 2 year |
| User Rating | N/A |
| Price | N/A |
Smart Features of Sun Country Highway - SPC-AC19L Networked Charging Station
- Pre-installed Noodoe EV OS: Offers streamlined management with intuitive software that provides complete network control and individual site monitoring.
- Energy Efficiency: Intelligent energy management optimizes power usage for cost-effective operation, even in locations with limited power availability.
- Connectivity Options: Equipped with Ethernet and Wi-Fi, ensuring flexible deployment across various setups and consistent performance.
- Durable Construction: Built with watertight materials, the charger withstands harsh weather conditions, making it suitable for both indoor and outdoor use.
- Flexible Installation: Supports wall-mounted, pedestal, and dual pedestal installations, accommodating diverse site requirements.
Product guides and documents of Sun Country Highway - SPC-AC19L Networked Charging Station
Advantages of the Sun Country Highway - SPC-AC19L Networked Charging Station
- High Charging Speed: Delivers 19 kW power, significantly reducing charging times compared to traditional 7 kW chargers.
- Network Integration: SIM card capability ensures easy integration into extensive networks, enhancing usability and connectivity.
- User-Friendly Management: Noodoe EV OS simplifies monitoring and control with an intuitive web portal for real-time insights.
- Reliable Design: Sturdy, weather-resistant construction ensures long-term reliability, even in challenging environments.
- Attractive Aesthetics: Modern, sleek design enhances the appeal of charging stations, aligning with professional settings.
Disadvantages of the Sun Country Highway - SPC-AC19L Networked Charging Station
- Higher Initial Investment: Advanced features and build quality may result in higher upfront costs compared to basic models.
- Complex Software for Novices: Noodoe EV OS may require training or support for users unfamiliar with advanced management systems.
- Dependence on Connectivity: Requires stable Ethernet or Wi-Fi connections for optimal performance, which may not be available in all locations.
- Maintenance Requirements: Advanced hardware may necessitate periodic servicing to ensure continued optimal performance.