ABB Inc.: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Peter Voser (Chairman) Björn Rosengren (CEO) | |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) | ||
|Number of Employees= 105,130}} | |Number of Employees= 105,130 | ||
|ISIN= CH0012221716}} | |||
[[ABB Inc.]] | [[ABB Inc.]] | ||
Revision as of 23:28, 13 October 2023
| ABB Inc | |
|---|---|
| Founded | 1 January 1988 |
| Headquarters | Västerås, Sweden and Zürich, Switzerland |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | Not Specified |
| Annual Revenue | Not Specified |
| Operating Income | Not Specified |
| Net Income | Not Specified |
| Total Assets | Not Specified |
| Total Equity | Not Specified |
| Owners | Not Specified |
| Number of Employees | 105,130 |
| Website | https://global.abb/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models