EVgo: Difference between revisions
No edit summary |
No edit summary |
||
| Line 67: | Line 67: | ||
| Virginia || 20+ || Virginia Beach, Norfolk, Richmond, Chesapeake, Newport News || CCS, CHAdeMO || - | | Virginia || 20+ || Virginia Beach, Norfolk, Richmond, Chesapeake, Newport News || CCS, CHAdeMO || - | ||
|} | |} | ||
==Deployment== | |||
EVgo Announces EVgo eXtend Project in Q1 2022: This project aimed to deploy high-power fast charging stations across the US. As of the end of Q1 2022, EVgo had over 850 stations. | |||
EVgo Announces Awardees of Second Annual National EV Charging Recognition Program in January 2024: This announcement mentioned their network exceeding 950 stations. | |||
Revision as of 07:23, 29 February 2024
Overview
EVgo is a major public fast charging network for electric vehicles (EVs) in the US, boasting over 950 stations across 35+ states. They offer convenient locations, fast charging options, and various plans to make EV ownership more accessible.
Station Information
| Level 1 Locations | Level 1 Ports | Level 2 Locations | Level 2 Ports | DCFC Locations | DCFC Ports | Total Locations | Total Ports | Number of Stations | Availabality |
|---|---|---|---|---|---|---|---|---|---|
| - | - | 295 | 464 | 849 | 1,711 | 1,144 | 2,175 | 950 | EVgo operates solely in the United States |
Network Size
EVgo is a major fast charging network for EVs in the United States, with over 950 stations across 35+ states. They are expanding their network and offer access to additional chargers through roaming partnerships.
Network Coverage
| State | Number of Stations | Major Cities Served | Connector Types | Power Levels (kW) |
|---|---|---|---|---|
| Arizona | 25+ | Phoenix, Tucson, Flagstaff | CCS, CHAdeMO | 50, 100, 150 |
| California | 200+ | Los Angeles, San Francisco, San Diego, Sacramento, Fresno | CCS, CHAdeMO, Tesla (with adapter) | 50, 100, 150, 350 |
| Colorado | 20+ | Denver, Boulder, Colorado Springs | CCS, CHAdeMO | 50, 100, 150 |
| Connecticut | 10+ | Hartford, New Haven, Stamford | CCS, CHAdeMO | 50, 100 |
| Delaware | 5+ | Wilmington, Newark | CCS, CHAdeMO | 50, 100 |
| Florida | 75+ | Miami, Orlando, Tampa, Jacksonville, St. Petersburg | CCS, CHAdeMO | 50, 100, 150 |
| Georgia | 35+ | Atlanta, Savannah, Macon, Columbus | CCS, CHAdeMO | 50, 100, 150 |
| Illinois | 25+ | Chicago, Naperville, Aurora | CCS, CHAdeMO | 50, 100, 150 |
| Indiana | 10+ | Indianapolis, Fort Wayne, South Bend | CCS, CHAdeMO | 50, 100 |
| Maryland | 15+ | Baltimore, Columbia, Rockville | CCS, CHAdeMO | 50, 100 |
| Massachusetts | 30+ | Boston, Worcester, Springfield, Cambridge | CCS, CHAdeMO | 50, 100, 150 |
| Michigan | 20+ | Detroit, Grand Rapids, Warren, Sterling Heights | CCS, CHAdeMO | 50, 100, 150 |
| Minnesota | 10+ | Minneapolis, Saint Paul, Rochester | CCS, CHAdeMO | 50, 100 |
| Nevada | 10+ | Las Vegas, Reno, Henderson | CCS, CHAdeMO | 50, 100 |
| New Jersey | 25+ | Newark, Jersey City, Paterson, Edison | CCS, CHAdeMO | 50, 100, 150 |
| New York | 30+ | New York City, Buffalo, Rochester, Yonkers | CCS, CHAdeMO | 50, 100, 150 |
| North Carolina | 25+ | Charlotte, Raleigh, Greensboro, Durham, Winston-Salem | CCS, CHAdeMO | 50, 100, 150 |
| Ohio | 20+ | Columbus, Cleveland, Cincinnati, Toledo, Akron | CCS, CHAdeMO | 50, 100, 150 |
| Oregon | 15+ | Portland, Salem, Eugene, Gresham, Springfield | CCS, CHAdeMO | 50, 100 |
| Pennsylvania | 30+ | Philadelphia, Pittsburgh, Allentown, Erie, Reading | CCS, CHAdeMO | 50, 100, 150 |
| Texas | 75+ | Houston, Dallas, Austin, San Antonio, Fort Worth | CCS, CHAdeMO | 50, 100, 150, 350 |
| Utah | 10+ | Salt Lake City, West Valley City, Sandy | CCS, CHAdeMO | 50, 100 |
| Virginia | 20+ | Virginia Beach, Norfolk, Richmond, Chesapeake, Newport News | CCS, CHAdeMO | - |
Deployment
EVgo Announces EVgo eXtend Project in Q1 2022: This project aimed to deploy high-power fast charging stations across the US. As of the end of Q1 2022, EVgo had over 850 stations.
EVgo Announces Awardees of Second Annual National EV Charging Recognition Program in January 2024: This announcement mentioned their network exceeding 950 stations.