EVduty (Elmec): Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Grand-Mère, Québec, Canada | |Headquarters= Grand-Mère, Québec, Canada | ||
|Website= https://evdutystore.elmec.ca/ | |Website= https://evdutystore.elmec.ca/ | ||
|Social Media Links= [https://twitter.com/ElmecInc] [https://www.facebook.com/evdutyelmeca] | |Social Media Links= [https://twitter.com/ElmecInc Twitter] [https://www.facebook.com/evdutyelmeca Facebook] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Canada | |Area Served= Canada | ||
|Key People= Jean-Marc Pittet (President) | |Key People= Jean-Marc Pittet (President) | ||
|Number of Employees= | |Number of Employees= N/A | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= | |Annual Revenue= N/A | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= Elmec Inc. | |Owners= Elmec Inc. | ||
Jean-Marc Pittet | Jean-Marc Pittet | ||
Revision as of 01:04, 27 October 2023
| EVduty (Elmec) | |
|---|---|
| Founded | 2012 |
| Headquarters | Grand-Mère, Québec, Canada |
| Industry | Electrical equipment |
| Area Served | Canada |
| Key People | Jean-Marc Pittet (President) |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Elmec Inc.
Jean-Marc Pittet (as of 2023) |
| Number of Employees | N/A |
| Website | https://evdutystore.elmec.ca/ |
| Social Media | Twitter Facebook |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
- EVduty-40 portable Smart-Home charging station (NEMA 14-50P)
- EVduty-40 Smart-Home charging station (NEMA 6-50P)
- EVduty-40 Smart-Home charging station (hardwired)