Cyber Switching: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Website= https://cyberswitching.com/ | |Website= https://cyberswitching.com/ | ||
|Social Media Links= [https://www.facebook.com/cyberswitchinginc/ Facebook], [https://twitter.com/cyberswitching Twitter], [https://www.linkedin.com/company/cyber-switching-inc/ Linkedin] | |Social Media Links= [https://www.facebook.com/cyberswitchinginc/ Facebook], [https://twitter.com/cyberswitching Twitter], [https://www.linkedin.com/company/cyber-switching-inc/ Linkedin] | ||
|Notes= Provides power management technology | |Notes= Provides power management technology, eletrical metering, EV carging, EV charging stations, and commercial EV charging | ||
|Industry= Electrical equipment & EV charging solutions. | |Industry= Electrical equipment & EV charging solutions. | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
| Line 31: | Line 31: | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[Cyber Switching Public|Cyber Switching]] [[Cyber EV Charger CSE1, Level 2 commercial electric vehicle charger]] | *[[Cyber Switching Public|Cyber Switching]] [[Cyber EV Charger CSE1, Level 2 commercial electric vehicle charger]] | ||
==Contact Information== | |||
'''Phone Number:''' | |||
+1-408-436-9830 | |||
'''Email Address:''' | |||
'''Headquarters:''' | |||
1921 Ringwood Avenue, San Jose, California 95131, US | |||
'''Official website:''' https://cyberswitching.com/ | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 02:44, 4 November 2023
| Cyber Switching | |
|---|---|
| Founded | 1994 |
| Headquarters | San Jose, USA |
| Industry | Electrical equipment & EV charging solutions. |
| Area Served | Worldwide |
| Key People | Chuck Reynolds (CEO And Founder) |
| Market Capital | N/A |
| Annual Revenue | $50.5 million |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Chuck Reynolds
(as of Jun 2023) |
| Number of Employees | N/A |
| Website | https://cyberswitching.com/ |
| Social Media | Facebook, Twitter, Linkedin |
| Notes | Provides power management technology, eletrical metering, EV carging, EV charging stations, and commercial EV charging |
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: +1-408-436-9830
Email Address: [email protected]
Headquarters: 1921 Ringwood Avenue, San Jose, California 95131, US
Official website: https://cyberswitching.com/