Pion Power: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Toronto, Ontario, Canada | |Headquarters= Toronto, Ontario, Canada | ||
|Website= https://pionpowertech.com/ | |Website= https://pionpowertech.com/ | ||
|Social Media Links= [https://www.facebook.com/pionpowercoltd], [https://www.youtube.com/@pionpower] | |Social Media Links= [https://www.facebook.com/pionpowercoltd Facebook], [https://www.youtube.com/@pionpower Youtube], [https://www.linkedin.com/company/pionpowerinc/ Linkedin], [https://www.instagram.com/pionpowercoltd Instagram] | ||
|Notes= EV Technology, Green Technology, Sustainability, and EV Charger. | |Notes= EV Technology, Green Technology, Sustainability, and EV Charger. | ||
|Industry= Appliances and Electronics Manufacturing | |Industry= Appliances and Electronics Manufacturing | ||
Revision as of 07:56, 28 October 2023
| Pion Power | |
|---|---|
| Founded | 2010 |
| Headquarters | Toronto, Ontario, Canada |
| Industry | Appliances and Electronics Manufacturing |
| Area Served | Worldwide |
| Key People | N/A |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | N/A |
| Website | https://pionpowertech.com/ |
| Social Media | Facebook, Youtube, Linkedin, Instagram |
| Notes | EV Technology, Green Technology, Sustainability, and EV Charger. |