SWTCH Energy: Difference between revisions
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
[[SWTCH Energy Inc.]] | [[SWTCH Energy Inc.]] | ||
==Overview== | |||
==History== | |||
==Products and Services== | |||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
| Line 30: | Line 36: | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[SWTCH Public|SWTCH]] [[PUBLIC AND RETAIL EV CHARGING]] | *[[SWTCH Public|SWTCH]] [[PUBLIC AND RETAIL EV CHARGING]] | ||
==Contact Information== | |||
'''Phone Number:''' | |||
1-844-798-2438 | |||
'''Email Address:''' | |||
'''Headquarters:''' | |||
7 Queen Elizabeth Blvd Toronto, Ontario M8Z 1L8 | |||
'''Official website:''' | |||
https://swtchenergy.com/ | |||
==Certifications & Compliance== | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 04:13, 30 November 2023
| SWTCH Energy Inc. | |
|---|---|
| Founded | 2016 |
| Headquarters | Toronto |
| Industry | EV charging solutions |
| Area Served | Worldwide |
| Key People | Carter Li (CEO and Co-founder) |
| Market Capital | $15.68 million (2023) |
| Annual Revenue | $12.9 million (2023) |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | NA |
| Number of Employees | 70 |
| Website | https://swtchenergy.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in EV charging solutions for multifamily and commercial properties. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: 1-844-798-2438
Email Address: [email protected]
Headquarters: 7 Queen Elizabeth Blvd Toronto, Ontario M8Z 1L8
Official website: https://swtchenergy.com/